| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Robert Biddle | 85 | $1.12 |
| 2. | Ahad Dil | 88 | $0.74 |
| 3. | Ryan Jarvis | 89 | $0.62 |
| 4. | Ryan Corriveau | 91 | $0.53 |
| 4. | Samantha Rand | 91 | $0.53 |
| 6. | gary marsh | 92 | $0.43 |
| 7. | Clint Johnson | 93 | $0.37 |
| 8. | Jackson Morgus | 94 | $0.25 |
| 8. | Clark Huddleston | 94 | $0.25 |
| 8. | Matthew Torres | 94 | $0.25 |
| 11. | Mike Methot | 95 | $0.09 |
| 11. | Chris Hunter | 95 | $0.09 |
| 13. | Kurt Huddleston | 96 | $0.04 |
| 13. | Michael Corriveau | 96 | $0.04 |
| 13. | Ben Conroy | 96 | $0.04 |
| 16. | Jose Mendez | 98 | $0.02 |
| 17. | Anthony Khoury | 100 | $0.00 |
| 18. | Mac Swan | 101 | $0.00 |
| 19. | Cheryl Huddleston | 108 | $0.00 |
| 20. | Anthony Flack | 110 | $0.00 |
| 20. | Michael McDonald | 110 | $0.00 |
| 20. | Eric Ung | 110 | $0.00 |
| 24. | Jon Moore | DNF | $0.00 |
| 24. | Devin Lopez | DNF | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required