| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Michael Corriveau | 87 | $1.12 |
| 2. | gary marsh | 88 | $0.74 |
| 3. | Austin Torrez | 89 | $0.62 |
| 4. | Mike Methot | 90 | $0.56 |
| 5. | Zach Hunter | 92 | $0.50 |
| 6. | Devin Lopez | 95 | $0.43 |
| 7. | Tony Arnone | 96 | $0.37 |
| 8. | Jon Moore | 98 | $0.31 |
| 9. | Ben Conroy | 99 | $0.19 |
| 9. | Troy Torrez | 99 | $0.19 |
| 9. | Samantha Rand | 99 | $0.19 |
| 12. | Derek Mestre | 103 | $0.06 |
| 13. | Jason Rice | 105 | $0.06 |
| 14. | Misha Gortovnik | 110 | $0.04 |
| 15. | Joseph Fontana | 111 | $0.03 |
| 17. | Matthew Torres | DQ | $0.00 |
| 17. | Robert Biddle | DQ | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required