| # | Name | Score | "Money" |
|---|---|---|---|
| 1. | Krys Block | 88 | $1.35 |
| 2. | Alex Rodriguez | 89 | $0.90 |
| 3. | Brent Throne | 90 | $0.68 |
| 3. | John Weiher | 90 | $0.68 |
| 3. | Scott Posey | 90 | $0.68 |
| 6. | Shad Burdue | 91 | $0.49 |
| 6. | Matt Glover | 91 | $0.49 |
| 8. | Michael Sobota | 92 | $0.38 |
| 9. | Jerry Niedbaski | 93 | $0.30 |
| 10. | Austin Burdue | 94 | $0.19 |
| 10. | Jon Wallace | 94 | $0.19 |
| 12. | Butch Schwartz | 96 | $0.08 |
| 13. | Kent Elliott | 97 | $0.05 |
| 13. | Noah Bauer | 97 | $0.05 |
| 13. | Eric Greer | 97 | $0.05 |
| 13. | Dennis Ross | 97 | $0.05 |
| 17. | Brian Sanford | 98 | $0.00 |
| 17. | Josh Wirick | 98 | $0.00 |
| 19. | Brad Feit | 101 | $0.00 |
| 20. | Nathaniel Lane | 102 | $0.00 |
| 20. | Matt Wirick Jr | 102 | $0.00 |
| 22. | Adam Burgess | 104 | $0.00 |
| 22. | David Billau | 104 | $0.00 |
| 24. | Jason Trame | 110 | $0.00 |
| 25. | Chris Campbell | 115 | $0.00 |
| 26. | Al Blanchard | 116 | $0.00 |
| 27. | Kasee Feit | 117 | $0.00 |
| 28. | John Crews | 118 | $0.00 |
| 29. | Marc Meyers | 127 | $0.00 |
| 30. | Mark Owczarzak | 129 | $0.00 |
Register for the event first, then...
*Select “Sending to a friend” in PayPal.
**pre-payment required
| Champs | Blue | 6250 yds |
| Field | White | 5876 yds |
| Red Key | Gold | 5607 yds |
| Longest Drive | Wolv. 2 |
| Closest to the Pin | Irish 7 |
| PayPal | Click Here (Use Friends & Family) |