Total "Money" won on the season.
| # | Name | "Money" |
|---|---|---|
| 1. | $7.41 | |
| 2. | $7.36 | |
| 3. | $7.26 | |
| 4. | $6.72 | |
| 5. | $6.61 | |
| 6. | $6.37 | |
| 7. | $6.29 | |
| 8. | $6.25 | |
| 9. | $6.23 | |
| 10. | $6.21 | |
| 11. | $6.20 | |
| 12. | $6.03 | |
| 13. | $6.02 | |
| 14. | $6.00 | |
| 15. | $5.92 | |
| 16. | $5.88 | |
| 17. | $5.88 | |
| 18. | $5.87 | |
| 19. | $5.84 | |
| 20. | $5.80 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
| # | Name | Points |
|---|---|---|
| 1. | 347 | |
| 2. | 315 | |
| 3. | 271 | |
| 4. | 270 | |
| 5. | 269 | |
| 6. | 251 | |
| 7. | 251 | |
| 8. | 251 | |
| 9. | 246 | |
| 10. | 243 | |
| 11. | 241 | |
| 12. | 241 | |
| 13. | 240 | |
| 14. | 238 | |
| 15. | 236 | |
| 16. | 235 | |
| 17. | 232 | |
| 18. | 231 | |
| 19. | 225 | |
| 20. | 224 |