Total "Money" won on the season.
| # | Name | "Money" |
|---|---|---|
| 1. | $7.41 | |
| 2. | $7.26 | |
| 3. | $6.74 | |
| 4. | $6.72 | |
| 5. | $6.29 | |
| 6. | $6.23 | |
| 7. | $6.03 | |
| 8. | $6.03 | |
| 9. | $6.02 | |
| 10. | $5.88 | |
| 11. | $5.87 | |
| 12. | $5.84 | |
| 13. | $5.80 | |
| 14. | $5.76 | |
| 15. | $5.75 | |
| 16. | $5.72 | |
| 17. | $5.70 | |
| 18. | $5.60 | |
| 19. | $5.57 | |
| 20. | $5.55 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
| # | Name | Points |
|---|---|---|
| 1. | 485 | |
| 2. | 407 | |
| 3. | 406 | |
| 4. | 395 | |
| 5. | 394 | |
| 6. | 389 | |
| 7. | 355 | |
| 8. | 343 | |
| 9. | 339 | |
| 10. | 337 | |
| 11. | 334 | |
| 12. | 334 | |
| 13. | 328 | |
| 14. | 322 | |
| 15. | 315 | |
| 16. | 312 | |
| 17. | 307 | |
| 18. | 304 | |
| 19. | 302 | |
| 20. | 301 |