Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $7.95 |
2. | ![]() | $7.58 |
3. | ![]() | $6.69 |
4. | ![]() | $6.17 |
5. | ![]() | $6.11 |
6. | ![]() | $5.76 |
7. | ![]() | $5.63 |
8. | ![]() | $5.58 |
9. | ![]() | $5.57 |
10. | ![]() | $5.55 |
11. | ![]() | $5.53 |
12. | ![]() | $5.52 |
13. | ![]() | $5.41 |
14. | ![]() | $5.41 |
15. | ![]() | $5.36 |
16. | ![]() | $5.34 |
17. | ![]() | $5.30 |
18. | ![]() | $5.29 |
19. | ![]() | $5.29 |
20. | ![]() | $5.26 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 433 |
2. | ![]() | 410 |
3. | ![]() | 406 |
4. | ![]() | 391 |
5. | ![]() | 389 |
6. | ![]() | 359 |
7. | ![]() | 356 |
8. | ![]() | 341 |
9. | ![]() | 334 |
10. | ![]() | 329 |
11. | ![]() | 329 |
12. | ![]() | 328 |
13. | ![]() | 327 |
14. | ![]() | 324 |
15. | ![]() | 323 |
16. | ![]() | 313 |
17. | ![]() | 313 |
18. | ![]() | 303 |
19. | ![]() | 303 |
20. | ![]() | 298 |