Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $3.49 |
2. | ![]() | $3.40 |
3. | ![]() | $3.03 |
4. | ![]() | $3.00 |
5. | ![]() | $2.93 |
6. | ![]() | $2.77 |
7. | ![]() | $2.76 |
8. | ![]() | $2.69 |
9. | ![]() | $2.67 |
10. | ![]() | $2.65 |
11. | ![]() | $2.62 |
12. | ![]() | $2.57 |
13. | ![]() | $2.56 |
14. | ![]() | $2.56 |
15. | ![]() | $2.54 |
16. | ![]() | $2.53 |
17. | ![]() | $2.53 |
18. | ![]() | $2.48 |
19. | ![]() | $2.48 |
20. | ![]() | $2.48 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 403 |
2. | ![]() | 400 |
3. | ![]() | 393 |
4. | ![]() | 361 |
5. | ![]() | 342 |
6. | ![]() | 337 |
7. | ![]() | 328 |
8. | ![]() | 326 |
9. | ![]() | 324 |
10. | ![]() | 323 |
11. | ![]() | 313 |
12. | ![]() | 299 |
13. | ![]() | 299 |
14. | ![]() | 299 |
15. | ![]() | 295 |
16. | ![]() | 292 |
17. | ![]() | 289 |
18. | scott millword | 288 |
19. | ![]() | 287 |
20. | ![]() | 280 |