Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $1.84 |
2. | ![]() | $1.76 |
3. | ![]() | $1.72 |
4. | ![]() | $1.58 |
5. | ![]() | $1.47 |
6. | ![]() | $1.44 |
7. | ![]() | $1.44 |
8. | ![]() | $1.42 |
9. | ![]() | $1.40 |
10. | ![]() | $1.35 |
11. | ![]() | $1.30 |
12. | ![]() | $1.29 |
13. | ![]() | $1.28 |
14. | ![]() | $1.26 |
15. | ![]() | $1.26 |
16. | ![]() | $1.26 |
17. | ![]() | $1.26 |
18. | ![]() | $1.26 |
19. | ![]() | $1.26 |
20. | ![]() | $1.26 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 264 |
2. | ![]() | 226 |
3. | ![]() | 222 |
4. | ![]() | 218 |
5. | ![]() | 197 |
6. | ![]() | 194 |
7. | ![]() | 192 |
8. | ![]() | 185 |
9. | ![]() | 184 |
10. | ![]() | 179 |
11. | ![]() | 176 |
12. | ![]() | 176 |
13. | ![]() | 176 |
14. | ![]() | 176 |
15. | ![]() | 176 |
16. | ![]() | 176 |
17. | ![]() | 176 |
18. | ![]() | 170 |
19. | ![]() | 168 |
20. | ![]() | 162 |