Total "Money" won on the season.
# | Name | "Money" |
---|---|---|
1. | ![]() | $7.95 |
2. | ![]() | $6.99 |
3. | ![]() | $6.96 |
4. | ![]() | $6.95 |
5. | ![]() | $6.90 |
6. | ![]() | $6.81 |
7. | ![]() | $6.80 |
8. | ![]() | $6.72 |
9. | ![]() | $6.50 |
10. | ![]() | $6.45 |
11. | ![]() | $6.41 |
12. | ![]() | $6.31 |
13. | ![]() | $6.06 |
14. | ![]() | $6.03 |
15. | ![]() | $6.01 |
16. | ![]() | $5.92 |
17. | ![]() | $5.92 |
18. | ![]() | $5.92 |
19. | ![]() | $5.88 |
20. | ![]() | $5.83 |
"Money" earned x 100 + Bonus points for each Top 3 finish.
# | Name | Points |
---|---|---|
1. | ![]() | 276 |
2. | ![]() | 233 |
3. | ![]() | 212 |
4. | ![]() | 190 |
5. | ![]() | 166 |
6. | ![]() | 162 |
7. | ![]() | 162 |
8. | ![]() | 162 |
9. | ![]() | 162 |
10. | ![]() | 162 |
11. | ![]() | 162 |
12. | ![]() | 162 |
13. | ![]() | 162 |
14. | ![]() | 162 |
15. | ![]() | 162 |
16. | ![]() | 162 |
17. | ![]() | 162 |
18. | ![]() | 162 |
19. | ![]() | 162 |
20. | ![]() | 162 |