This page shows who improved their MGA Tour finishes the most and who headed sharply in the other direction. Players must have competed in at least three events each year to be measured, so the current season will not appear until chapters play their third event of the year.
Rank | Name | Events (prior year) | Events (this year) | Avg. Finish (prior year) | Avg. Finish (this year) | (UN) Improvement |
---|---|---|---|---|---|---|
1 | Larry Webb | 5 | 5 | 34.00 | 14.80 | 19.20 |
2 | Doug Turpin | 5 | 7 | 25.00 | 6.29 | 18.71 |
3 | daniel escamilla | 5 | 5 | 38.00 | 20.00 | 18.00 |
4 | Clint Cartwright | 4 | 3 | 23.00 | 5.33 | 17.67 |
5 | David Lacki | 4 | 4 | 30.50 | 13.75 | 16.75 |
6 | Average Johnson | 7 | 7 | 31.00 | 15.14 | 15.86 |
7 | Justin Kudela | 5 | 4 | 32.60 | 16.75 | 15.85 |
8 | Roger Haddy | 4 | 5 | 29.25 | 13.60 | 15.65 |
9 | Fredrick Miller | 6 | 3 | 29.50 | 14.00 | 15.50 |
10 | Joe Milacek | 5 | 3 | 19.40 | 5.00 | 14.40 |
11 | Conrad Esteban | 5 | 3 | 25.40 | 11.00 | 14.40 |
12 | Kim Prier | 7 | 5 | 37.29 | 23.00 | 14.29 |
13 | Michael Perry | 7 | 7 | 25.29 | 11.14 | 14.14 |
14 | Paul Miller | 5 | 5 | 23.40 | 9.40 | 14.00 |
15 | Hal Conklin | 5 | 6 | 24.80 | 10.83 | 13.97 |
16 | Adam VanAmstel | 8 | 8 | 17.25 | 3.63 | 13.63 |
17 | John Young | 6 | 8 | 18.83 | 5.25 | 13.58 |
18 | Jeff Gilligan | 8 | 8 | 36.38 | 23.00 | 13.38 |
19 | Ben Gramza | 4 | 5 | 21.00 | 7.80 | 13.20 |
20 | Matt Arrasmith | 7 | 4 | 35.14 | 22.00 | 13.14 |
21 | Brett Norris | 4 | 3 | 25.00 | 12.00 | 13.00 |
22 | David Bach | 5 | 5 | 25.00 | 12.00 | 13.00 |
23 | Dave Blythe | 7 | 6 | 30.29 | 17.50 | 12.79 |
24 | Jason Martinez | 7 | 7 | 24.14 | 11.43 | 12.71 |
25 | Quin Outland | 3 | 5 | 23.00 | 10.40 | 12.60 |
26 | Jeremiah Johnson | 8 | 7 | 36.13 | 23.57 | 12.55 |
27 | Skyla Harris | 7 | 4 | 36.71 | 24.75 | 11.96 |
28 | David Colby | 5 | 3 | 22.80 | 11.00 | 11.80 |
29 | Jeff Aschenbrenner | 5 | 4 | 20.80 | 9.00 | 11.80 |
30 | Bruce Morrill | 6 | 7 | 18.33 | 6.57 | 11.76 |
31 | Chris Snow | 6 | 4 | 19.33 | 8.00 | 11.33 |
32 | Eric Beuker | 3 | 4 | 33.00 | 21.75 | 11.25 |
33 | Timothy Dunn | 3 | 7 | 24.67 | 13.43 | 11.24 |
34 | David Kunkleman | 8 | 7 | 31.50 | 20.29 | 11.21 |
35 | Brian Dedelow | 5 | 7 | 24.40 | 13.43 | 10.97 |
36 | Matthew Torres | 5 | 6 | 19.00 | 8.17 | 10.83 |
37 | Ron Stoppable | 8 | 6 | 23.63 | 13.00 | 10.63 |
38 | Tripp Peters | 5 | 5 | 22.40 | 11.80 | 10.60 |
39 | Curtis Stone | 6 | 7 | 24.67 | 14.14 | 10.52 |
40 | Norm Sanderson | 6 | 3 | 13.83 | 3.33 | 10.50 |
41 | Aaron Cross | 7 | 7 | 38.00 | 27.71 | 10.29 |
42 | Johnny Crosswait | 4 | 4 | 29.00 | 18.75 | 10.25 |
43 | John Henley | 8 | 6 | 19.25 | 9.17 | 10.08 |
44 | Taylor Reed | 6 | 5 | 12.50 | 2.60 | 9.90 |
45 | Eric Hamilton | 8 | 7 | 22.13 | 12.29 | 9.84 |
46 | Matt Glover | 8 | 6 | 16.50 | 6.83 | 9.67 |
47 | Jeff Russo | 3 | 3 | 22.33 | 12.67 | 9.67 |
48 | Gary Davis | 6 | 3 | 22.83 | 13.33 | 9.50 |
49 | Nick Erickson | 4 | 3 | 26.50 | 17.00 | 9.50 |
50 | Lischretto Neou | 7 | 6 | 18.43 | 9.00 | 9.43 |
51 | Derek Reilly | 5 | 3 | 16.00 | 6.67 | 9.33 |
52 | Robert Frazier | 5 | 6 | 20.00 | 10.67 | 9.33 |
53 | Eric Schulte | 3 | 3 | 20.00 | 10.67 | 9.33 |
54 | Craig Tull | 6 | 7 | 33.17 | 23.86 | 9.31 |
55 | Colin Bowling | 6 | 4 | 24.50 | 15.25 | 9.25 |
56 | Hayden Lewis | 8 | 4 | 20.50 | 11.25 | 9.25 |
57 | Phillip Murphy | 3 | 4 | 15.67 | 6.50 | 9.17 |
58 | Randy Keel | 7 | 3 | 16.14 | 7.00 | 9.14 |
59 | Scott Perkins | 5 | 7 | 26.00 | 17.00 | 9.00 |
60 | Carl Moore | 7 | 6 | 29.43 | 20.50 | 8.93 |
61 | Patrick Affourtit | 7 | 7 | 30.00 | 21.14 | 8.86 |
62 | Ismael Cervantes | 8 | 7 | 14.13 | 5.29 | 8.84 |
63 | Ryan McCelland | 6 | 6 | 15.33 | 6.50 | 8.83 |
64 | Michael Freeman | 6 | 7 | 26.83 | 18.00 | 8.83 |
65 | WILLIAM SMITH | 6 | 5 | 13.33 | 4.60 | 8.73 |
66 | Raymond Pierott | 6 | 6 | 17.33 | 8.67 | 8.67 |
67 | Bob Olds | 6 | 6 | 38.50 | 29.83 | 8.67 |
68 | Jimmy Goss | 3 | 4 | 17.67 | 9.00 | 8.67 |
69 | Mike Enns | 6 | 7 | 25.50 | 16.86 | 8.64 |
70 | Dustin Burns | 6 | 7 | 18.17 | 9.57 | 8.60 |
71 | Ben Holliday | 4 | 4 | 28.00 | 19.50 | 8.50 |
72 | Thomas Boyd | 4 | 6 | 46.00 | 37.67 | 8.33 |
73 | Michael Masek | 5 | 4 | 11.60 | 3.50 | 8.10 |
74 | Paul Harris | 7 | 5 | 32.57 | 24.60 | 7.97 |
75 | Brent Riggs | 4 | 7 | 18.25 | 10.29 | 7.96 |
76 | J.D. McColgan | 5 | 6 | 16.40 | 8.50 | 7.90 |
77 | David SXY Ocho Rodriguez | 6 | 6 | 19.83 | 12.00 | 7.83 |
78 | Noah Martin | 8 | 3 | 48.50 | 40.67 | 7.83 |
79 | George Cunningham | 6 | 6 | 11.50 | 3.83 | 7.67 |
80 | Dino Hyman | 3 | 3 | 22.67 | 15.00 | 7.67 |
81 | Wayne Wallace | 3 | 3 | 27.67 | 20.00 | 7.67 |
82 | Doug Platt | 8 | 7 | 32.38 | 24.71 | 7.66 |
83 | Tom Lang | 7 | 6 | 10.14 | 2.50 | 7.64 |
84 | Sundar Digumarthy | 7 | 6 | 17.14 | 9.67 | 7.48 |
85 | Uncle Rico | 8 | 6 | 12.75 | 5.33 | 7.42 |
86 | Robert McArthur | 6 | 8 | 13.67 | 6.25 | 7.42 |
87 | Chris Sharkey | 3 | 5 | 19.00 | 11.60 | 7.40 |
88 | Ryan C Peterson | 8 | 7 | 11.38 | 4.00 | 7.38 |
89 | Richard Wine | 8 | 7 | 14.50 | 7.14 | 7.36 |
90 | Skip Koesterman | 4 | 5 | 16.50 | 9.20 | 7.30 |
91 | Dan Rivisto | 5 | 7 | 20.00 | 12.71 | 7.29 |
92 | Jeremy Matson | 7 | 7 | 24.14 | 16.86 | 7.29 |
93 | Brian Dudek | 4 | 3 | 10.25 | 3.00 | 7.25 |
94 | Garry Jackson | 3 | 5 | 10.00 | 2.80 | 7.20 |
95 | Keith Bro | 3 | 4 | 49.67 | 42.50 | 7.17 |
96 | Matthew Greber | 6 | 4 | 11.17 | 4.00 | 7.17 |
97 | Samantha Rand | 3 | 5 | 11.67 | 4.60 | 7.07 |
98 | Daniel Biggs | 6 | 6 | 27.33 | 20.33 | 7.00 |
99 | Kevin Bindel | 3 | 3 | 29.33 | 22.33 | 7.00 |
100 | Alex Strocsher | 3 | 4 | 12.67 | 5.75 | 6.92 |
101 | Timothy Collins | 5 | 3 | 21.20 | 14.33 | 6.87 |
102 | Scott Miller | 4 | 6 | 12.50 | 5.67 | 6.83 |
103 | Winter Bailey | 5 | 5 | 17.20 | 10.40 | 6.80 |
104 | Ariel Rodriguez | 7 | 6 | 12.29 | 5.50 | 6.79 |
105 | Will Carrilllo | 8 | 7 | 16.50 | 9.71 | 6.79 |
106 | Darryl Dedelow | 4 | 6 | 19.75 | 13.00 | 6.75 |
107 | Peter james | 7 | 7 | 15.43 | 8.71 | 6.71 |
108 | Dan Stephenson | 3 | 6 | 20.00 | 13.33 | 6.67 |
109 | Darin Black | 7 | 4 | 15.14 | 8.50 | 6.64 |
110 | Craig Knox | 8 | 7 | 13.88 | 7.29 | 6.59 |
111 | Alex Lengel | 6 | 7 | 28.83 | 22.29 | 6.55 |
112 | Mike McDonald | 4 | 5 | 23.50 | 17.00 | 6.50 |
113 | Charles Day | 4 | 4 | 20.00 | 13.50 | 6.50 |
114 | Travis Sungvornrajasabh | 7 | 6 | 16.29 | 9.83 | 6.45 |
115 | Roman Kisz | 5 | 5 | 11.80 | 5.40 | 6.40 |
116 | Steven Boyett | 7 | 3 | 25.71 | 19.33 | 6.38 |
117 | Christopher Kerr | 3 | 5 | 15.33 | 9.00 | 6.33 |
118 | Rich Shudick | 5 | 4 | 16.80 | 10.50 | 6.30 |
119 | Aaron Cummins | 7 | 7 | 15.14 | 8.86 | 6.29 |
120 | Ken Vaughn | 6 | 7 | 17.00 | 10.71 | 6.29 |
121 | Bryan Linder | 5 | 3 | 19.60 | 13.33 | 6.27 |
122 | Joe Ontiveros | 8 | 5 | 14.25 | 8.00 | 6.25 |
123 | Mark Love | 7 | 4 | 15.71 | 9.50 | 6.21 |
124 | Kyle Price | 7 | 6 | 31.71 | 25.50 | 6.21 |
125 | Patrick Samuels | 5 | 5 | 33.80 | 27.60 | 6.20 |
126 | Stacey Ward | 8 | 7 | 11.75 | 5.57 | 6.18 |
127 | Aaron Moreno | 8 | 7 | 12.75 | 6.57 | 6.18 |
128 | Jeremy Weber | 5 | 6 | 15.00 | 8.83 | 6.17 |
129 | Charlie LANE | 3 | 6 | 25.00 | 18.83 | 6.17 |
130 | Scott Woods | 7 | 7 | 13.86 | 7.71 | 6.14 |
131 | Terry Beason | 4 | 5 | 15.50 | 9.40 | 6.10 |
132 | Jason Bowers | 8 | 7 | 13.38 | 7.29 | 6.09 |
133 | Liam Supple | 6 | 4 | 10.83 | 4.75 | 6.08 |
134 | Dustin Heintz | 3 | 4 | 26.33 | 20.25 | 6.08 |
135 | Dare Eldredge | 5 | 7 | 18.00 | 12.00 | 6.00 |
136 | Gabriel Quidera | 6 | 3 | 10.67 | 4.67 | 6.00 |
137 | David Herdt | 8 | 4 | 22.75 | 16.75 | 6.00 |
138 | Mario Ulloa | 6 | 3 | 36.33 | 30.33 | 6.00 |
139 | Max Raterman | 5 | 5 | 23.00 | 17.00 | 6.00 |
140 | Chris Scrymgeour | 7 | 3 | 30.00 | 24.00 | 6.00 |
141 | Ryan Riviello | 3 | 6 | 15.67 | 9.67 | 6.00 |
142 | Eric Heberle | 7 | 6 | 19.29 | 13.33 | 5.95 |
143 | Jesse Nagy | 3 | 4 | 8.67 | 2.75 | 5.92 |
144 | Dave Gibson | 7 | 7 | 15.86 | 10.00 | 5.86 |
145 | David Knowles | 6 | 5 | 17.00 | 11.20 | 5.80 |
146 | Ivan Hernandez | 8 | 5 | 14.00 | 8.20 | 5.80 |
147 | Clifton Smith | 8 | 6 | 18.25 | 12.50 | 5.75 |
148 | William Heeter | 4 | 6 | 58.25 | 52.50 | 5.75 |
149 | Jacob Bircher | 8 | 5 | 13.50 | 7.80 | 5.70 |
150 | Andrew Atherton | 3 | 3 | 9.67 | 4.00 | 5.67 |
151 | Sean Connors | 6 | 6 | 18.67 | 13.00 | 5.67 |
152 | Lonny Taylor | 3 | 5 | 31.67 | 26.00 | 5.67 |
153 | Matt Kane | 4 | 5 | 11.00 | 5.40 | 5.60 |
154 | Darrell Roberts | 7 | 3 | 32.57 | 27.00 | 5.57 |
155 | erik knudsen | 6 | 4 | 16.50 | 11.00 | 5.50 |
156 | Keith Scott | 7 | 7 | 12.14 | 6.71 | 5.43 |
157 | Fred Valenzuela | 7 | 7 | 13.71 | 8.29 | 5.43 |
158 | James Thorn | 7 | 7 | 12.00 | 6.57 | 5.43 |
159 | Ben Holmes | 5 | 7 | 13.80 | 8.43 | 5.37 |
160 | Brook Lund | 6 | 6 | 17.00 | 11.67 | 5.33 |
161 | Scott Rau | 3 | 4 | 16.33 | 11.00 | 5.33 |
162 | Stephen Raymore | 7 | 5 | 13.71 | 8.40 | 5.31 |
163 | Jessica Martin | 7 | 5 | 40.29 | 35.00 | 5.29 |
164 | Sean Wink | 8 | 6 | 13.63 | 8.33 | 5.29 |
165 | Jason Misner | 7 | 6 | 13.43 | 8.17 | 5.26 |
166 | Mike Sheffield | 7 | 8 | 8.00 | 2.75 | 5.25 |
167 | Dave Keener | 6 | 4 | 16.00 | 10.75 | 5.25 |
168 | Linda Khounkhong | 6 | 5 | 23.83 | 18.60 | 5.23 |
169 | Doug Hart | 8 | 7 | 9.63 | 4.43 | 5.20 |
170 | Cole Blummer | 5 | 5 | 7.40 | 2.20 | 5.20 |
171 | Ryan Symons | 8 | 6 | 10.50 | 5.33 | 5.17 |
172 | John Wszalek | 7 | 3 | 8.43 | 3.33 | 5.10 |
173 | Brian Carson | 8 | 6 | 8.25 | 3.17 | 5.08 |
174 | Kurt Ritzman | 7 | 6 | 9.71 | 4.67 | 5.05 |
175 | Terrence Bolton | 8 | 7 | 23.88 | 18.86 | 5.02 |
176 | Chad Gunning | 7 | 5 | 16.00 | 11.00 | 5.00 |
177 | Walter McNeil | 5 | 4 | 8.00 | 3.00 | 5.00 |
178 | Andrew Adams | 5 | 5 | 23.20 | 18.20 | 5.00 |
179 | Karlee McKay | 5 | 5 | 33.20 | 28.20 | 5.00 |
180 | David Shapiro | 8 | 7 | 23.25 | 18.29 | 4.96 |
181 | Steven Rogers | 7 | 6 | 8.71 | 3.83 | 4.88 |
182 | Denise Tierney | 5 | 3 | 39.20 | 34.33 | 4.87 |
183 | Casey Willauer | 7 | 6 | 13.86 | 9.00 | 4.86 |
184 | Behrang Pakzad | 6 | 6 | 11.17 | 6.33 | 4.83 |
185 | Mike Freeland | 5 | 5 | 23.80 | 19.00 | 4.80 |
186 | Matt Moore | 8 | 7 | 11.00 | 6.29 | 4.71 |
187 | Nathan Hundley | 3 | 4 | 11.67 | 7.00 | 4.67 |
188 | Jarrod Ramirez | 6 | 6 | 7.83 | 3.17 | 4.67 |
189 | Justin Bailey | 6 | 6 | 9.00 | 4.33 | 4.67 |
190 | kevin kovach | 4 | 3 | 49.00 | 44.33 | 4.67 |
191 | Scott Wasden | 4 | 3 | 6.00 | 1.33 | 4.67 |
192 | Robert Muir | 7 | 6 | 23.00 | 18.33 | 4.67 |
193 | Patrick Wasson | 8 | 6 | 23.50 | 18.83 | 4.67 |
194 | Andrew Gardner | 6 | 7 | 23.50 | 18.86 | 4.64 |
195 | Shane Buck | 7 | 6 | 12.43 | 7.83 | 4.60 |
196 | B.J. Koppert | 8 | 5 | 13.00 | 8.40 | 4.60 |
197 | Ed Chui | 6 | 5 | 18.17 | 13.60 | 4.57 |
198 | Greg Valenzuela | 5 | 6 | 7.40 | 2.83 | 4.57 |
199 | Juan Camacho | 6 | 6 | 10.83 | 6.33 | 4.50 |
200 | Matt Mylan | 5 | 6 | 24.00 | 19.50 | 4.50 |
201 | Carl Swanstrom | 6 | 3 | 8.83 | 4.33 | 4.50 |
202 | Mark Hinck | 6 | 5 | 26.67 | 22.20 | 4.47 |
203 | Charlie Dokka | 7 | 7 | 30.14 | 25.71 | 4.43 |
204 | Paul Howard | 3 | 4 | 15.67 | 11.25 | 4.42 |
205 | Kevin Thomas | 8 | 5 | 14.00 | 9.60 | 4.40 |
206 | Greg Buehler | 8 | 4 | 17.13 | 12.75 | 4.38 |
207 | Rayna Bradshaw | 5 | 4 | 45.60 | 41.25 | 4.35 |
208 | Louis Vézina | 3 | 3 | 10.00 | 5.67 | 4.33 |
209 | Bill Shipley | 5 | 7 | 27.60 | 23.29 | 4.31 |
210 | Corey Rex | 8 | 8 | 23.88 | 19.63 | 4.25 |
211 | Brian Quade | 5 | 4 | 7.00 | 2.75 | 4.25 |
212 | Kage Li | 4 | 4 | 13.00 | 8.75 | 4.25 |
213 | Brian Fallehy | 6 | 4 | 23.00 | 18.75 | 4.25 |
214 | Dallas Cypher | 8 | 5 | 19.25 | 15.00 | 4.25 |
215 | Lee Gorris | 5 | 5 | 16.20 | 12.00 | 4.20 |
216 | Glenn Pearson | 8 | 7 | 25.63 | 21.43 | 4.20 |
217 | John Woscek | 6 | 6 | 9.67 | 5.50 | 4.17 |
218 | Dan Dillon | 6 | 6 | 17.50 | 13.33 | 4.17 |
219 | Stephen Hultin | 3 | 6 | 7.33 | 3.17 | 4.17 |
220 | Steve Kosach | 7 | 7 | 11.57 | 7.43 | 4.14 |
221 | Bob Bedard | 6 | 4 | 8.33 | 4.25 | 4.08 |
222 | Philip Pedro | 5 | 3 | 6.40 | 2.33 | 4.07 |
223 | Jeff Olson | 8 | 7 | 9.63 | 5.57 | 4.05 |
224 | Matt Chapatte | 6 | 5 | 10.83 | 6.80 | 4.03 |
225 | Don Sorber | 5 | 7 | 20.60 | 16.57 | 4.03 |
226 | Steve Majors | 5 | 5 | 12.60 | 8.60 | 4.00 |
227 | Marion Kelley | 4 | 4 | 14.00 | 10.00 | 4.00 |
228 | Tyler Nedley | 3 | 4 | 22.00 | 18.00 | 4.00 |
229 | Dan Reid | 7 | 7 | 7.86 | 3.86 | 4.00 |
230 | Jim Lukken | 8 | 7 | 14.00 | 10.00 | 4.00 |
231 | Greg Lane | 4 | 4 | 43.00 | 39.00 | 4.00 |
232 | mike hixon | 8 | 6 | 7.63 | 3.67 | 3.96 |
233 | Landon Conder | 7 | 6 | 32.43 | 28.50 | 3.93 |
234 | Craig Kaster | 7 | 6 | 10.57 | 6.67 | 3.90 |
235 | Randy Lizardo | 6 | 5 | 14.50 | 10.60 | 3.90 |
236 | Jeff Stanton | 8 | 4 | 12.88 | 9.00 | 3.88 |
237 | Brad Rice | 5 | 3 | 8.20 | 4.33 | 3.87 |
238 | Derek McClellan | 7 | 6 | 6.86 | 3.00 | 3.86 |
239 | Scott Mason | 6 | 6 | 7.00 | 3.17 | 3.83 |
240 | AJ Hicks | 8 | 6 | 10.00 | 6.17 | 3.83 |
241 | Mac Swan | 6 | 4 | 14.83 | 11.00 | 3.83 |
242 | Mario Preudhomme | 6 | 6 | 14.50 | 10.67 | 3.83 |
243 | James Toler | 8 | 7 | 7.38 | 3.57 | 3.80 |
244 | Randy Minor | 5 | 3 | 4.80 | 1.00 | 3.80 |
245 | Tony Rogers | 6 | 5 | 8.00 | 4.20 | 3.80 |
246 | Evan Sinclair | 5 | 4 | 8.80 | 5.00 | 3.80 |
247 | Thomas Prosser | 6 | 7 | 16.50 | 12.71 | 3.79 |
248 | WILL ZABALA | 7 | 3 | 8.43 | 4.67 | 3.76 |
249 | Zach Sloman | 7 | 6 | 8.00 | 4.33 | 3.67 |
250 | John Daugherty | 8 | 8 | 24.50 | 20.88 | 3.63 |
251 | Jose Aguayo | 4 | 6 | 6.75 | 3.17 | 3.58 |
252 | Robert Osorio | 7 | 7 | 46.14 | 42.57 | 3.57 |
253 | Bruno Frenette | 7 | 7 | 14.00 | 10.43 | 3.57 |
254 | Michael Riggs | 4 | 5 | 11.75 | 8.20 | 3.55 |
255 | Bob Postage | 3 | 5 | 15.33 | 11.80 | 3.53 |
256 | Matt Bigham | 8 | 7 | 21.38 | 17.86 | 3.52 |
257 | John Gray | 6 | 6 | 11.33 | 7.83 | 3.50 |
258 | David DeSalvo | 4 | 4 | 9.25 | 5.75 | 3.50 |
259 | Kevin Lewis | 5 | 4 | 18.20 | 14.75 | 3.45 |
260 | Lance Hart | 6 | 7 | 10.17 | 6.71 | 3.45 |
261 | Jeff Myers | 6 | 5 | 13.00 | 9.60 | 3.40 |
262 | Casey Hanel | 6 | 7 | 9.83 | 6.43 | 3.40 |
263 | Erik Birrueta | 5 | 5 | 11.40 | 8.00 | 3.40 |
264 | Kiki Bailey | 8 | 6 | 14.88 | 11.50 | 3.38 |
265 | Kelly Woods | 6 | 8 | 6.50 | 3.13 | 3.38 |
266 | David Mcghee | 6 | 5 | 20.17 | 16.80 | 3.37 |
267 | Nicholas Rohde | 6 | 6 | 19.83 | 16.50 | 3.33 |
268 | Clinton Truscott | 3 | 3 | 6.67 | 3.33 | 3.33 |
269 | glenn mendoza | 6 | 4 | 5.83 | 2.50 | 3.33 |
270 | Kevin Schwin | 3 | 4 | 6.33 | 3.00 | 3.33 |
271 | Mark Fryberger | 6 | 5 | 20.50 | 17.20 | 3.30 |
272 | thiery milot | 5 | 4 | 13.80 | 10.50 | 3.30 |
273 | Aaron Webb | 7 | 7 | 19.00 | 15.71 | 3.29 |
274 | Robb Mermis | 5 | 3 | 8.60 | 5.33 | 3.27 |
275 | Jim Stein | 7 | 6 | 7.43 | 4.17 | 3.26 |
276 | Mike Smith | 8 | 6 | 6.88 | 3.67 | 3.21 |
277 | Devin Howse | 5 | 3 | 35.20 | 32.00 | 3.20 |
278 | Todd Huber | 5 | 3 | 7.20 | 4.00 | 3.20 |
279 | Andrew Starnes | 5 | 5 | 15.20 | 12.00 | 3.20 |
280 | Mike Dutschke | 6 | 7 | 10.33 | 7.14 | 3.19 |
281 | David Simons | 7 | 4 | 18.43 | 15.25 | 3.18 |
282 | Matthew Ittner | 6 | 3 | 6.83 | 3.67 | 3.17 |
283 | Keith Leonard | 5 | 7 | 14.60 | 11.43 | 3.17 |
284 | Fred Tipton | 8 | 5 | 14.75 | 11.60 | 3.15 |
285 | Mike Moreno | 8 | 7 | 9.13 | 6.00 | 3.13 |
286 | douglas leitch | 8 | 8 | 9.25 | 6.13 | 3.13 |
287 | Dan Helsel | 6 | 5 | 6.33 | 3.20 | 3.13 |
288 | JR Miller | 5 | 6 | 11.80 | 8.67 | 3.13 |
289 | Shelly Henley | 8 | 5 | 27.50 | 24.40 | 3.10 |
290 | Greg Kortman | 4 | 5 | 18.50 | 15.40 | 3.10 |
291 | Kevin Bentley | 6 | 5 | 8.50 | 5.40 | 3.10 |
292 | Alejo Maciel | 5 | 4 | 27.60 | 24.50 | 3.10 |
293 | PJ McCourtney | 6 | 7 | 7.67 | 4.57 | 3.10 |
294 | Jim Robinson | 5 | 4 | 8.60 | 5.50 | 3.10 |
295 | Anthony Perez | 6 | 4 | 10.33 | 7.25 | 3.08 |
296 | Brad Roberts | 3 | 4 | 11.33 | 8.25 | 3.08 |
297 | Jay LeBlanc | 8 | 6 | 6.75 | 3.67 | 3.08 |
298 | Matt Brown | 3 | 4 | 7.33 | 4.25 | 3.08 |
299 | Tanner Henry | 3 | 4 | 13.33 | 10.25 | 3.08 |
300 | Bill Schack | 6 | 4 | 13.83 | 10.75 | 3.08 |
301 | scott sanders | 6 | 7 | 10.50 | 7.43 | 3.07 |
302 | Ken Castillo | 7 | 6 | 14.57 | 11.50 | 3.07 |
303 | Gerard Morales | 5 | 4 | 7.80 | 4.75 | 3.05 |
304 | Andrew Griego | 6 | 6 | 19.50 | 16.50 | 3.00 |
305 | Marc Cooper | 4 | 4 | 19.00 | 16.00 | 3.00 |
306 | Sean Fife | 8 | 7 | 8.00 | 5.00 | 3.00 |
307 | Chas Richards | 6 | 5 | 10.00 | 7.00 | 3.00 |
308 | Steve Gilbertson | 3 | 3 | 7.33 | 4.33 | 3.00 |
309 | gary marsh | 6 | 6 | 13.67 | 10.67 | 3.00 |
310 | Corey Smith | 4 | 4 | 10.25 | 7.25 | 3.00 |
311 | Joe "DIRT" Piotrowski | 7 | 7 | 13.43 | 10.43 | 3.00 |
312 | Christopher Conley | 7 | 6 | 16.14 | 13.17 | 2.98 |
313 | Shanon Watson | 7 | 5 | 15.14 | 12.20 | 2.94 |
314 | John Weir | 5 | 6 | 12.60 | 9.67 | 2.93 |
315 | Noah Kiehle | 8 | 6 | 8.25 | 5.33 | 2.92 |
316 | RICHARD CARDOSI | 8 | 5 | 13.50 | 10.60 | 2.90 |
317 | Ron Martin | 8 | 6 | 5.88 | 3.00 | 2.88 |
318 | Josh Olson | 8 | 7 | 6.88 | 4.00 | 2.88 |
319 | Rob Tedrick | 7 | 7 | 16.00 | 13.14 | 2.86 |
320 | Jonny “Cakes” Drath | 5 | 7 | 21.00 | 18.14 | 2.86 |
321 | Chris Dutch | 7 | 7 | 13.00 | 10.14 | 2.86 |
322 | Jon Yeatman | 7 | 7 | 10.29 | 7.43 | 2.86 |
323 | Christopher anthony Curcio | 6 | 3 | 8.83 | 6.00 | 2.83 |
324 | John Fynes | 8 | 5 | 5.00 | 2.20 | 2.80 |
325 | Andy Dentamaro | 3 | 5 | 12.00 | 9.20 | 2.80 |
326 | Ron Reid | 6 | 5 | 11.17 | 8.40 | 2.77 |
327 | James Gurley | 6 | 4 | 8.50 | 5.75 | 2.75 |
328 | Eugene Hanas | 4 | 3 | 10.75 | 8.00 | 2.75 |
329 | Gail Moffatt | 4 | 3 | 24.75 | 22.00 | 2.75 |
330 | Diego Esquibel | 8 | 7 | 5.75 | 3.00 | 2.75 |
331 | Trey Mott | 8 | 4 | 6.00 | 3.25 | 2.75 |
332 | Brian Sweeney | 5 | 7 | 32.60 | 29.86 | 2.74 |
333 | Brian Turchi | 8 | 5 | 12.13 | 9.40 | 2.73 |
334 | Stanley Cha | 5 | 6 | 25.40 | 22.67 | 2.73 |
335 | Andrew Southgate | 6 | 5 | 6.67 | 4.00 | 2.67 |
336 | Justin Krauter | 3 | 5 | 6.67 | 4.00 | 2.67 |
337 | Dave O'Brien | 5 | 3 | 22.00 | 19.33 | 2.67 |
338 | Shawn Pickering | 8 | 8 | 6.50 | 3.88 | 2.63 |
339 | Nick Gunn | 8 | 8 | 6.63 | 4.00 | 2.63 |
340 | Greg Houston | 6 | 7 | 14.33 | 11.71 | 2.62 |
341 | Archie Perez | 5 | 5 | 6.60 | 4.00 | 2.60 |
342 | Cameron White | 4 | 5 | 19.00 | 16.40 | 2.60 |
343 | Howard Henry III | 6 | 5 | 14.00 | 11.40 | 2.60 |
344 | Greg Madrid | 7 | 7 | 17.29 | 14.71 | 2.57 |
345 | Brett Dennis | 8 | 6 | 24.88 | 22.33 | 2.54 |
346 | Derek Vondrak | 5 | 3 | 10.20 | 7.67 | 2.53 |
347 | Andy Arnone | 8 | 7 | 9.38 | 6.86 | 2.52 |
348 | Shane Short | 4 | 3 | 5.50 | 3.00 | 2.50 |
349 | Chuck Weber | 8 | 6 | 9.50 | 7.00 | 2.50 |
350 | Sousanh Chanthalangsy | 6 | 4 | 31.50 | 29.00 | 2.50 |
351 | Shawn Sites | 6 | 6 | 15.67 | 13.17 | 2.50 |
352 | Devin Lopez | 7 | 4 | 9.00 | 6.50 | 2.50 |
353 | Joel Webb | 4 | 4 | 10.50 | 8.00 | 2.50 |
354 | Chuck Steffens | 7 | 6 | 12.00 | 9.50 | 2.50 |
355 | Ian Fajt | 6 | 6 | 12.50 | 10.00 | 2.50 |
356 | Kenny Carlson | 8 | 7 | 4.63 | 2.14 | 2.48 |
357 | Bill Hickman | 6 | 7 | 19.33 | 16.86 | 2.48 |
358 | Jordan Baldwin | 5 | 3 | 10.80 | 8.33 | 2.47 |
359 | Tom Rankin | 7 | 4 | 10.71 | 8.25 | 2.46 |
360 | Paul Shipley | 7 | 7 | 19.29 | 16.86 | 2.43 |
361 | Daniel Hutto | 8 | 6 | 6.25 | 3.83 | 2.42 |
