This page shows who improved their MGA Tour finishes the most and who headed sharply in the other direction. Players must have competed in at least three events each year to be measured, so the current season will not appear until chapters play their third event of the year.
Rank | Name | Events (prior year) | Events (this year) | Avg. Finish (prior year) | Avg. Finish (this year) | (UN) Improvement |
---|---|---|---|---|---|---|
1 | Dave Clement | 5 | 3 | 42.40 | 6.67 | 35.73 |
2 | Nathan Van Cleve | 3 | 8 | 34.67 | 5.13 | 29.54 |
3 | Marlene Clement | 5 | 3 | 32.60 | 3.67 | 28.93 |
4 | Daniel Peters | 3 | 8 | 28.33 | 4.13 | 24.21 |
5 | Garth Meacham | 3 | 4 | 25.33 | 3.50 | 21.83 |
6 | Jeff Loga | 6 | 8 | 31.00 | 9.75 | 21.25 |
7 | Scott Flanigan | 7 | 5 | 24.00 | 3.40 | 20.60 |
8 | Mitchell Pawlak | 3 | 4 | 41.67 | 23.00 | 18.67 |
9 | Justin Kropp | 3 | 6 | 33.00 | 16.33 | 16.67 |
10 | Aaron Long | 4 | 7 | 20.75 | 4.71 | 16.04 |
11 | Clinton Purdy | 6 | 4 | 31.00 | 15.00 | 16.00 |
12 | Brandon O’Neall | 8 | 8 | 27.63 | 11.88 | 15.75 |
13 | Chester Januszewski | 7 | 6 | 28.57 | 14.00 | 14.57 |
14 | Bryan Peck | 7 | 6 | 23.14 | 8.83 | 14.31 |
15 | Derek Shannon | 5 | 6 | 26.40 | 12.33 | 14.07 |
16 | David Bach | 4 | 5 | 39.00 | 25.00 | 14.00 |
17 | J.T. Keough | 5 | 3 | 23.60 | 9.67 | 13.93 |
18 | Anthony Carrillo | 5 | 8 | 16.40 | 2.50 | 13.90 |
19 | Eric Heberle | 7 | 7 | 33.14 | 19.29 | 13.86 |
20 | Jason McDonald | 5 | 8 | 28.20 | 14.38 | 13.83 |
21 | Steve Sillato | 6 | 7 | 16.83 | 3.14 | 13.69 |
22 | Tony Morales | 5 | 4 | 23.80 | 10.50 | 13.30 |
23 | John Dube | 5 | 5 | 30.60 | 17.40 | 13.20 |
24 | Matt Wirick Jr | 5 | 6 | 22.00 | 9.17 | 12.83 |
25 | Mike Plemons | 8 | 6 | 16.50 | 3.83 | 12.67 |
26 | Nick Munno | 7 | 7 | 19.57 | 7.00 | 12.57 |
27 | Dan McTague | 5 | 7 | 25.20 | 13.00 | 12.20 |
28 | Anthony Lash | 7 | 8 | 20.14 | 8.00 | 12.14 |
29 | Robert Cook | 6 | 7 | 26.83 | 14.71 | 12.12 |
30 | Randy Keel | 7 | 7 | 28.14 | 16.14 | 12.00 |
31 | John Wszalek | 4 | 7 | 20.25 | 8.43 | 11.82 |
32 | Jim McGuire | 5 | 6 | 36.60 | 24.83 | 11.77 |
33 | Brian Madrid | 7 | 7 | 20.71 | 9.29 | 11.43 |
34 | Chad Irwin | 4 | 3 | 25.25 | 14.00 | 11.25 |
35 | David Smith | 8 | 5 | 22.25 | 11.00 | 11.25 |
36 | Tye Harwood | 4 | 6 | 25.00 | 14.00 | 11.00 |
37 | Nick Gunn | 8 | 8 | 17.63 | 6.63 | 11.00 |
38 | Brent Huddleston | 5 | 4 | 18.60 | 7.75 | 10.85 |
39 | Paul Miller | 8 | 5 | 34.25 | 23.40 | 10.85 |
40 | Tim Shannon | 6 | 8 | 17.33 | 6.63 | 10.71 |
41 | Tyler Trame | 5 | 6 | 23.80 | 13.33 | 10.47 |
42 | Dana Rose | 5 | 3 | 18.60 | 8.33 | 10.27 |
43 | Coby Albro | 6 | 8 | 22.67 | 12.50 | 10.17 |
44 | Kit Moffatt | 3 | 5 | 21.67 | 11.60 | 10.07 |
45 | Alexander Heaney | 8 | 6 | 17.63 | 7.67 | 9.96 |
46 | Jason Smelser | 7 | 6 | 19.71 | 9.83 | 9.88 |
47 | Jacob Bircher | 8 | 8 | 23.25 | 13.50 | 9.75 |
48 | Skee Leonard | 5 | 6 | 19.40 | 9.67 | 9.73 |
49 | Dan Harold | 8 | 8 | 17.63 | 8.00 | 9.63 |
50 | Miko Rocco | 4 | 8 | 26.25 | 16.63 | 9.63 |
51 | Eric Pike | 5 | 6 | 26.20 | 16.67 | 9.53 |
52 | Jay Anderson | 7 | 8 | 20.14 | 10.63 | 9.52 |
53 | Michael Perry | 5 | 7 | 34.80 | 25.29 | 9.51 |
54 | Jason Langer | 4 | 3 | 13.75 | 4.33 | 9.42 |
55 | Shaun Sawyer | 5 | 5 | 24.80 | 15.40 | 9.40 |
56 | Pat Booth | 7 | 6 | 26.71 | 17.33 | 9.38 |
57 | Justin Ishmael | 7 | 6 | 30.43 | 21.17 | 9.26 |
58 | Zac Drllevich | 5 | 6 | 14.40 | 5.17 | 9.23 |
59 | Matt Lees | 6 | 6 | 16.67 | 7.50 | 9.17 |
60 | David Badger | 8 | 8 | 21.25 | 12.13 | 9.13 |
61 | Brian Benjey | 6 | 7 | 19.67 | 10.57 | 9.10 |
62 | Aaron Moreno | 8 | 8 | 21.63 | 12.75 | 8.88 |
63 | David Kunkleman | 8 | 8 | 40.13 | 31.50 | 8.63 |
64 | Stephan Starnes | 8 | 4 | 21.13 | 12.50 | 8.63 |
65 | Michael DeSio | 3 | 8 | 10.33 | 1.75 | 8.58 |
66 | Kayla Jones | 7 | 5 | 26.14 | 17.60 | 8.54 |
67 | Garrett Higginbotham | 4 | 8 | 16.75 | 8.25 | 8.50 |
68 | Matthew Ittner | 6 | 6 | 15.33 | 6.83 | 8.50 |
69 | Kevin Bindel | 3 | 3 | 37.67 | 29.33 | 8.33 |
70 | Richard Cisman | 4 | 3 | 33.00 | 24.67 | 8.33 |
71 | Jeff Simer | 5 | 6 | 23.60 | 15.50 | 8.10 |
72 | Todd Martinez | 4 | 6 | 11.75 | 3.67 | 8.08 |
73 | Dean Carmicheal | 4 | 4 | 29.25 | 21.25 | 8.00 |
74 | Patrick Cottingham | 6 | 3 | 23.00 | 15.00 | 8.00 |
75 | James Mann | 5 | 5 | 14.80 | 6.80 | 8.00 |
76 | Rick McCutcheon | 5 | 8 | 19.60 | 11.63 | 7.98 |
77 | Joe Faga | 8 | 7 | 39.38 | 31.43 | 7.95 |
78 | Brandon Jackson | 7 | 8 | 13.29 | 5.38 | 7.91 |
79 | Steve Woodland | 7 | 7 | 13.43 | 5.57 | 7.86 |
80 | Ryan Cozzolino | 7 | 7 | 29.57 | 21.71 | 7.86 |
81 | Eric Repko | 4 | 3 | 15.50 | 7.67 | 7.83 |
82 | Terry Mullally | 6 | 8 | 20.83 | 13.00 | 7.83 |
83 | Derek Williams | 8 | 6 | 29.13 | 21.33 | 7.79 |
84 | Spencer Hicks | 5 | 6 | 28.60 | 20.83 | 7.77 |
85 | Tom Weaver | 4 | 4 | 15.75 | 8.00 | 7.75 |
86 | Patrick Affourtit | 7 | 7 | 37.71 | 30.00 | 7.71 |
87 | Bryan Gibson | 7 | 8 | 21.14 | 13.63 | 7.52 |
88 | Andrew CHAN | 4 | 5 | 12.50 | 5.00 | 7.50 |
89 | Kenny Sell | 3 | 4 | 14.00 | 6.50 | 7.50 |
90 | Sean McTague | 4 | 5 | 21.50 | 14.00 | 7.50 |
91 | Rick Downs | 7 | 3 | 15.14 | 7.67 | 7.48 |
92 | Jim Duggan | 4 | 3 | 10.75 | 3.33 | 7.42 |
93 | Eric Blanton | 6 | 5 | 16.17 | 8.80 | 7.37 |
94 | Ralph Miller | 3 | 3 | 30.33 | 23.00 | 7.33 |
95 | Yash Teets | 3 | 3 | 34.33 | 27.00 | 7.33 |
96 | Ramon Torrecillas | 3 | 3 | 32.67 | 25.33 | 7.33 |
97 | John Kelso | 4 | 6 | 10.25 | 3.00 | 7.25 |
98 | Sean Hart | 8 | 7 | 17.25 | 10.00 | 7.25 |
99 | Mike Germano | 5 | 5 | 10.60 | 3.40 | 7.20 |
100 | Darryl Rudell | 3 | 8 | 17.67 | 10.50 | 7.17 |
101 | Jim Stein | 7 | 7 | 14.57 | 7.43 | 7.14 |
102 | Mario Ulloa | 7 | 6 | 43.43 | 36.33 | 7.10 |
103 | Dennison Hunt | 3 | 7 | 14.33 | 7.29 | 7.05 |
104 | Rick Miller | 6 | 8 | 10.50 | 3.50 | 7.00 |
105 | Miguel Juanston | 3 | 4 | 14.00 | 7.00 | 7.00 |
106 | Leonard Candelaria | 6 | 7 | 41.83 | 34.86 | 6.98 |
107 | Josh Philpott | 8 | 7 | 12.38 | 5.43 | 6.95 |
108 | Ben Hinojosa | 4 | 8 | 11.50 | 4.63 | 6.88 |
109 | Tim Blausey | 5 | 3 | 38.20 | 31.33 | 6.87 |
110 | Tyler Vickers | 6 | 4 | 17.83 | 11.00 | 6.83 |
111 | Malachi O'Neil | 6 | 4 | 10.00 | 3.25 | 6.75 |
112 | John Gauthier | 8 | 7 | 12.75 | 6.00 | 6.75 |
113 | Collette Sinnott | 7 | 5 | 36.71 | 30.00 | 6.71 |
114 | Noelani Rodriguez | 5 | 5 | 24.40 | 17.80 | 6.60 |
115 | Mike Davies | 4 | 5 | 27.00 | 20.40 | 6.60 |
116 | Mike Hamwey | 5 | 5 | 17.20 | 10.60 | 6.60 |
117 | John Hanley | 5 | 4 | 28.60 | 22.00 | 6.60 |
118 | Stephen Smith | 5 | 8 | 15.60 | 9.13 | 6.48 |
119 | * Doc | 8 | 7 | 11.75 | 5.29 | 6.46 |
120 | Patrick Taylor | 7 | 7 | 13.00 | 6.57 | 6.43 |
121 | Chris Self | 4 | 3 | 15.75 | 9.33 | 6.42 |
122 | Kyle Lees | 6 | 4 | 10.67 | 4.25 | 6.42 |
123 | Michael Tinsley | 6 | 8 | 14.67 | 8.25 | 6.42 |
124 | Chris Pike | 5 | 5 | 18.60 | 12.20 | 6.40 |
125 | Jeff Matson | 8 | 8 | 26.63 | 20.25 | 6.38 |
126 | Steve Essington | 6 | 7 | 23.50 | 17.14 | 6.36 |
127 | Ray Gonzalez | 7 | 8 | 9.86 | 3.50 | 6.36 |
128 | Andrew Titterington | 4 | 5 | 25.75 | 19.40 | 6.35 |
129 | Barry Finkelstein | 5 | 3 | 8.00 | 1.67 | 6.33 |
130 | John Crews | 7 | 7 | 33.14 | 26.86 | 6.29 |
131 | Brian Turchi | 6 | 8 | 18.33 | 12.13 | 6.21 |
132 | Arthur Jackson | 3 | 5 | 14.00 | 7.80 | 6.20 |
133 | Thomas Hooks | 5 | 3 | 55.20 | 49.00 | 6.20 |
134 | Shad Schafer | 5 | 7 | 13.20 | 7.00 | 6.20 |
135 | Jason Trame | 6 | 6 | 35.50 | 29.33 | 6.17 |
136 | Edward Neyman | 6 | 6 | 11.67 | 5.50 | 6.17 |
137 | Justin Paul | 8 | 6 | 9.50 | 3.33 | 6.17 |
138 | Michael McGuire | 5 | 4 | 28.60 | 22.50 | 6.10 |
139 | Matt Millar | 7 | 5 | 19.86 | 13.80 | 6.06 |
140 | Alexandre Lacombe | 4 | 5 | 12.25 | 6.20 | 6.05 |
141 | Burger Beyers | 5 | 7 | 11.60 | 5.57 | 6.03 |
142 | Jim Andrews | 7 | 7 | 24.57 | 18.57 | 6.00 |
143 | Erik Parker | 7 | 5 | 21.00 | 15.00 | 6.00 |
144 | Terrence Bolton | 7 | 8 | 29.86 | 23.88 | 5.98 |
145 | Jason Lopez | 7 | 6 | 19.29 | 13.33 | 5.95 |
146 | Matt Gross | 7 | 7 | 18.00 | 12.14 | 5.86 |
147 | Some Guy’s Fiancé | 5 | 8 | 23.60 | 17.75 | 5.85 |
148 | Adam Webb | 6 | 5 | 36.83 | 31.00 | 5.83 |
149 | Brandon Grooms | 3 | 4 | 23.33 | 17.50 | 5.83 |
150 | Carlos Izaguirre | 6 | 7 | 13.50 | 7.71 | 5.79 |
151 | Dan Goudy | 7 | 6 | 13.29 | 7.50 | 5.79 |
152 | Andrew Smith | 7 | 5 | 11.57 | 5.80 | 5.77 |
153 | Alex Schaer | 8 | 8 | 12.50 | 6.75 | 5.75 |
154 | Jaque De Beer | 8 | 8 | 15.88 | 10.13 | 5.75 |
155 | Jeremy Ramey | 8 | 8 | 18.75 | 13.00 | 5.75 |
156 | Greg Sayle | 7 | 8 | 12.00 | 6.25 | 5.75 |
157 | Randy morgan | 6 | 5 | 26.33 | 20.60 | 5.73 |
158 | Dennis Johnson | 8 | 7 | 14.25 | 8.57 | 5.68 |
159 | Craig Tull | 5 | 6 | 38.80 | 33.17 | 5.63 |
160 | Steven Boyett | 6 | 7 | 31.33 | 25.71 | 5.62 |
161 | Kevin Burger | 7 | 7 | 17.14 | 11.57 | 5.57 |
162 | Billy Cusick | 8 | 7 | 17.13 | 11.57 | 5.55 |
163 | Scott Nelson | 4 | 5 | 25.75 | 20.20 | 5.55 |
164 | David Castillo | 3 | 5 | 29.33 | 23.80 | 5.53 |
165 | Matt Rawe | 6 | 4 | 11.50 | 6.00 | 5.50 |
166 | Rick Fife Sr. | 5 | 8 | 15.80 | 10.38 | 5.43 |
167 | Jeff Gilligan | 8 | 8 | 41.75 | 36.38 | 5.38 |
168 | Larry Mihalko | 7 | 5 | 10.71 | 5.40 | 5.31 |
169 | Tom Hardy | 6 | 8 | 16.50 | 11.25 | 5.25 |
170 | Rob Koth | 8 | 8 | 9.50 | 4.25 | 5.25 |
171 | Myke Prier | 8 | 7 | 12.38 | 7.14 | 5.23 |
172 | Justin Mallinckrodt | 5 | 4 | 10.20 | 5.00 | 5.20 |
173 | Greg Voith | 5 | 5 | 14.00 | 8.80 | 5.20 |
174 | Ron Pack | 3 | 7 | 11.33 | 6.14 | 5.19 |
175 | Ben Vitanye | 8 | 7 | 14.75 | 9.57 | 5.18 |
176 | Rudolf Mouthaan | 6 | 8 | 29.50 | 24.38 | 5.13 |
177 | Tayler Haza | 3 | 3 | 10.33 | 5.33 | 5.00 |
178 | Stephen Seagly | 7 | 8 | 13.00 | 8.00 | 5.00 |
179 | Andrew Barnhart | 4 | 8 | 10.00 | 5.00 | 5.00 |
180 | Lance Pownall | 6 | 6 | 14.33 | 9.33 | 5.00 |
181 | Dakota Watson | 4 | 4 | 22.25 | 17.25 | 5.00 |
182 | Ian Willinger | 5 | 3 | 36.00 | 31.00 | 5.00 |
183 | Shawn Jones | 7 | 7 | 22.57 | 17.57 | 5.00 |
184 | Tim Hardy | 8 | 8 | 8.25 | 3.25 | 5.00 |
185 | Kenny Carlson | 8 | 8 | 9.63 | 4.63 | 5.00 |
186 | Scott Purdy | 5 | 3 | 19.00 | 14.00 | 5.00 |
187 | Pim Wangyao | 7 | 8 | 19.57 | 14.63 | 4.95 |
188 | Todd Huber | 7 | 5 | 12.14 | 7.20 | 4.94 |
189 | Nell Lapres | 3 | 5 | 10.33 | 5.40 | 4.93 |
190 | Kris Brann | 7 | 4 | 10.43 | 5.50 | 4.93 |
191 | Danny Adams | 8 | 7 | 10.63 | 5.71 | 4.91 |
192 | Matt Cougle | 8 | 8 | 10.13 | 5.25 | 4.88 |
193 | Wes “Big Stick” Jenkins | 8 | 8 | 14.13 | 9.25 | 4.88 |
194 | Chase Henri | 5 | 6 | 17.00 | 12.17 | 4.83 |
195 | Connor Mazza | 6 | 3 | 26.17 | 21.33 | 4.83 |
196 | Christopher Dillon | 5 | 4 | 11.80 | 7.00 | 4.80 |
197 | Gilbert Tiedt | 5 | 5 | 17.20 | 12.40 | 4.80 |
198 | Shane Shidaker | 5 | 6 | 11.60 | 6.83 | 4.77 |
199 | Gabriel Quidera | 7 | 6 | 15.43 | 10.67 | 4.76 |
200 | Micah Latty | 4 | 4 | 7.50 | 2.75 | 4.75 |
201 | Tony Snow | 6 | 4 | 8.50 | 3.75 | 4.75 |
202 | Jeremy Ditmore | 8 | 4 | 13.75 | 9.00 | 4.75 |
203 | Jon White | 5 | 3 | 16.40 | 11.67 | 4.73 |
204 | Paul Jester | 6 | 4 | 20.17 | 15.50 | 4.67 |
205 | Dan LaBonte | 8 | 3 | 10.63 | 6.00 | 4.63 |
206 | Wayne Eidson | 5 | 8 | 9.60 | 5.00 | 4.60 |
207 | Jason Corbitt | 5 | 5 | 9.60 | 5.00 | 4.60 |
208 | Brian Witte | 7 | 5 | 13.14 | 8.60 | 4.54 |
209 | Sean Kelly | 7 | 6 | 20.86 | 16.33 | 4.52 |
210 | Jared Youtzy | 8 | 8 | 22.13 | 17.63 | 4.50 |
211 | Garran Hein | 6 | 7 | 16.50 | 12.00 | 4.50 |
212 | Greg Chitsey | 3 | 4 | 11.00 | 6.50 | 4.50 |
213 | Ray "Back 9" Brown | 4 | 3 | 13.50 | 9.00 | 4.50 |
214 | Jay Long | 5 | 7 | 13.20 | 8.71 | 4.49 |
215 | Anthony Perez | 5 | 6 | 14.80 | 10.33 | 4.47 |
216 | JEROME HUERTA | 7 | 7 | 8.71 | 4.29 | 4.43 |
217 | Oliver Gibson | 7 | 7 | 41.00 | 36.57 | 4.43 |
218 | Tim Murphy | 5 | 5 | 13.00 | 8.60 | 4.40 |
219 | Mike Haywood | 5 | 4 | 12.40 | 8.00 | 4.40 |
220 | Rob Doten | 4 | 5 | 7.75 | 3.40 | 4.35 |
221 | Kyle Snyder | 6 | 4 | 21.83 | 17.50 | 4.33 |
222 | James Reed | 6 | 6 | 14.83 | 10.50 | 4.33 |
223 | Rikin Patel | 3 | 5 | 28.33 | 24.00 | 4.33 |
224 | Sam Zagone | 4 | 5 | 8.50 | 4.20 | 4.30 |
225 | Scott Saunders | 7 | 5 | 6.29 | 2.00 | 4.29 |
226 | Mark Derham | 5 | 7 | 7.00 | 2.71 | 4.29 |
227 | Greg Houston | 8 | 6 | 18.63 | 14.33 | 4.29 |
228 | Carlos B Blandino | 7 | 6 | 10.43 | 6.17 | 4.26 |
229 | Joe Sutton | 5 | 4 | 21.00 | 16.75 | 4.25 |
230 | Michael Frink | 6 | 4 | 34.50 | 30.25 | 4.25 |
231 | The Mike Mayo | 7 | 5 | 19.00 | 14.80 | 4.20 |
232 | Jon Swanson | 5 | 5 | 32.40 | 28.20 | 4.20 |
233 | Sean Fife | 6 | 8 | 12.17 | 8.00 | 4.17 |
234 | Sean Davis | 5 | 7 | 8.60 | 4.43 | 4.17 |
235 | Nic Hovanic | 6 | 6 | 13.00 | 8.83 | 4.17 |
236 | Steven Baybutt | 5 | 7 | 14.60 | 10.43 | 4.17 |
237 | Daniel Campbell | 7 | 6 | 27.14 | 23.00 | 4.14 |
238 | Josh Olson | 8 | 8 | 11.00 | 6.88 | 4.13 |
239 | Tavis Nelson | 5 | 4 | 39.60 | 35.50 | 4.10 |
240 | Stephen Reid | 4 | 5 | 15.50 | 11.40 | 4.10 |
241 | Kurt Ritzman | 5 | 7 | 13.80 | 9.71 | 4.09 |
242 | JAKE LEWIS | 5 | 6 | 11.40 | 7.33 | 4.07 |
243 | Kenny Cobb | 8 | 7 | 20.88 | 16.86 | 4.02 |
244 | B.J. Koppert | 4 | 8 | 17.00 | 13.00 | 4.00 |
245 | Brett Paddock | 3 | 4 | 21.00 | 17.00 | 4.00 |
246 | Jake Tischler | 8 | 8 | 8.38 | 4.38 | 4.00 |
247 | Sean Moore | 6 | 3 | 9.00 | 5.00 | 4.00 |
248 | Samuel Hernandez | 3 | 3 | 16.00 | 12.00 | 4.00 |
249 | Scott Rau | 6 | 3 | 20.33 | 16.33 | 4.00 |
250 | Chris Blosser | 3 | 6 | 10.00 | 6.00 | 4.00 |
251 | Eric Beach | 5 | 5 | 24.20 | 20.20 | 4.00 |
252 | christian bland | 7 | 6 | 15.29 | 11.33 | 3.95 |
253 | Sean McKenna | 7 | 6 | 13.29 | 9.33 | 3.95 |
254 | Tyler Smeenge | 5 | 4 | 22.20 | 18.25 | 3.95 |
255 | Josh Nordquist | 8 | 6 | 15.75 | 11.83 | 3.92 |
256 | Jason Barenberg | 3 | 7 | 8.33 | 4.43 | 3.90 |
257 | Richard Fletcher | 5 | 6 | 15.40 | 11.50 | 3.90 |
258 | Mario Preudhomme | 8 | 6 | 18.38 | 14.50 | 3.88 |
259 | Tony Anthony | 8 | 8 | 7.38 | 3.50 | 3.88 |
260 | Howard Henry IV | 6 | 6 | 9.67 | 5.83 | 3.83 |
261 | Peter james | 8 | 7 | 19.25 | 15.43 | 3.82 |
262 | Nathan Bodey | 6 | 7 | 14.50 | 10.71 | 3.79 |
263 | Casey Ferguson | 3 | 4 | 17.00 | 13.25 | 3.75 |
264 | Abel Juarez Jr. | 8 | 8 | 17.63 | 13.88 | 3.75 |
265 | Alex Fontana | 5 | 7 | 8.60 | 4.86 | 3.74 |
266 | David Armstrong | 7 | 8 | 11.71 | 8.00 | 3.71 |
267 | David Wisor | 7 | 6 | 9.86 | 6.17 | 3.69 |
268 | Greg Kent | 6 | 3 | 7.67 | 4.00 | 3.67 |
269 | John Balogh | 5 | 3 | 11.00 | 7.33 | 3.67 |
270 | Carlos Salazar | 4 | 6 | 25.00 | 21.33 | 3.67 |
271 | Jake Bandel | 5 | 3 | 18.00 | 14.33 | 3.67 |
272 | Nicholas Charbonneau | 4 | 3 | 15.00 | 11.33 | 3.67 |
273 | Allen Ball | 5 | 3 | 14.00 | 10.33 | 3.67 |
274 | Ricky Montejano | 4 | 5 | 10.25 | 6.60 | 3.65 |
275 | Keith Jackson II | 6 | 7 | 14.50 | 10.86 | 3.64 |
276 | Josh Wirick | 8 | 8 | 19.88 | 16.25 | 3.63 |
277 | Robert Torres | 8 | 4 | 10.63 | 7.00 | 3.63 |
278 | Bob Mooney | 7 | 8 | 18.86 | 15.25 | 3.61 |
279 | Jon Moore | 5 | 5 | 10.60 | 7.00 | 3.60 |
280 | David Ingraham | 7 | 8 | 11.71 | 8.13 | 3.59 |
281 | Ivan Hernandez | 7 | 8 | 17.57 | 14.00 | 3.57 |
282 | Kevin Coons | 7 | 4 | 8.57 | 5.00 | 3.57 |
283 | Jose Velez | 3 | 7 | 39.00 | 35.43 | 3.57 |
284 | Jason Natrop | 5 | 4 | 9.80 | 6.25 | 3.55 |
285 | Patrick Farris | 7 | 4 | 9.29 | 5.75 | 3.54 |
286 | Maxwell McCutcheon | 7 | 8 | 15.29 | 11.75 | 3.54 |
287 | Michael Mancini | 6 | 6 | 11.00 | 7.50 | 3.50 |
288 | Tim Glass | 6 | 6 | 14.83 | 11.33 | 3.50 |
289 | Aaron Odle | 8 | 8 | 7.63 | 4.13 | 3.50 |
290 | David Newton | 7 | 8 | 10.00 | 6.50 | 3.50 |
291 | Clark Huddleston | 3 | 6 | 8.33 | 4.83 | 3.50 |
292 | Derrick Hundley | 4 | 5 | 10.50 | 7.00 | 3.50 |
293 | Christopher Hicks | 8 | 8 | 9.50 | 6.00 | 3.50 |
294 | Dave Davis | 5 | 3 | 14.80 | 11.33 | 3.47 |
295 | Brian Berry | 5 | 7 | 8.60 | 5.14 | 3.46 |
296 | Raymond Lee | 8 | 5 | 27.25 | 23.80 | 3.45 |
297 | Bobby Barcelona | 6 | 7 | 10.17 | 6.71 | 3.45 |
298 | Matthew Graham | 7 | 7 | 19.14 | 15.71 | 3.43 |
299 | William Ferguson | 3 | 4 | 14.67 | 11.25 | 3.42 |
300 | Eric Thomas | 7 | 6 | 7.57 | 4.17 | 3.40 |
301 | Michael Martinez | 7 | 6 | 11.57 | 8.17 | 3.40 |
302 | Michael Drews | 6 | 7 | 6.83 | 3.43 | 3.40 |
303 | Christian Medina | 8 | 8 | 8.00 | 4.63 | 3.38 |
304 | Jeff Simmons | 7 | 5 | 9.57 | 6.20 | 3.37 |
305 | Allan Twissell | 6 | 3 | 20.67 | 17.33 | 3.33 |
306 | John Woscek | 5 | 6 | 13.00 | 9.67 | 3.33 |
307 | Bruce Morrill | 6 | 6 | 21.67 | 18.33 | 3.33 |
308 | Brian Sanford | 7 | 8 | 10.43 | 7.13 | 3.30 |
309 | Steve Hiraga | 7 | 7 | 15.71 | 12.43 | 3.29 |
310 | Shannon Rivera | 7 | 7 | 13.86 | 10.57 | 3.29 |
311 | Keith Scott | 5 | 7 | 15.40 | 12.14 | 3.26 |
312 | Iram Baez | 4 | 4 | 8.00 | 4.75 | 3.25 |
313 | Alexander Dontchos | 4 | 8 | 7.00 | 3.75 | 3.25 |
314 | Kevin Williams | 3 | 7 | 18.67 | 15.43 | 3.24 |
315 | Jack Cashon | 8 | 7 | 10.75 | 7.57 | 3.18 |
316 | Kevin Byrnes | 6 | 4 | 10.67 | 7.50 | 3.17 |
317 | Joe "DIRT" Piotrowski | 5 | 7 | 16.60 | 13.43 | 3.17 |
318 | Michael Hoffman | 6 | 6 | 10.50 | 7.33 | 3.17 |
319 | Scott Morrison | 6 | 8 | 6.67 | 3.50 | 3.17 |
320 | Joey St. Germain | 7 | 8 | 8.29 | 5.13 | 3.16 |
321 | john downs | 7 | 7 | 11.29 | 8.14 | 3.14 |
322 | Eric Law | 8 | 8 | 12.63 | 9.50 | 3.13 |
323 | Joseph McAnally | 8 | 6 | 5.63 | 2.50 | 3.13 |
324 | Tom Lees | 8 | 8 | 18.38 | 15.25 | 3.13 |
325 | Jon Dresback | 4 | 5 | 8.50 | 5.40 | 3.10 |
326 | Keith Hostert | 5 | 6 | 7.60 | 4.50 | 3.10 |
327 | Tim Debrocke | 7 | 6 | 5.43 | 2.33 | 3.10 |
328 | Jon Mar | 5 | 3 | 10.40 | 7.33 | 3.07 |
329 | Greg Flanders | 3 | 3 | 6.67 | 3.67 | 3.00 |
330 | Rob Taylor | 6 | 6 | 6.67 | 3.67 | 3.00 |
331 | Chris Dutch | 6 | 7 | 16.00 | 13.00 | 3.00 |
332 | John Brubeck | 3 | 3 | 13.00 | 10.00 | 3.00 |
333 | Gerard morales | 5 | 5 | 10.80 | 7.80 | 3.00 |
334 | Jeremy Ishmael | 6 | 7 | 30.00 | 27.00 | 3.00 |
335 | Scott McRae | 8 | 6 | 6.63 | 3.67 | 2.96 |
336 | John Valdivia | 5 | 8 | 4.80 | 1.88 | 2.93 |
337 | Michael Thompson | 6 | 4 | 9.67 | 6.75 | 2.92 |
338 | Hunter Jones | 8 | 8 | 7.25 | 4.38 | 2.88 |
339 | Colin Madden | 7 | 3 | 11.86 | 9.00 | 2.86 |
340 | Brian Church | 8 | 7 | 6.00 | 3.14 | 2.86 |
341 | Garland Griswold | 7 | 7 | 16.86 | 14.00 | 2.86 |
342 | Jeff Johnson | 4 | 5 | 31.25 | 28.40 | 2.85 |
343 | Mike Boyer | 6 | 6 | 17.33 | 14.50 | 2.83 |
344 | Jeff Oblock | 8 | 7 | 12.25 | 9.43 | 2.82 |
345 | Mike Posner | 7 | 3 | 18.14 | 15.33 | 2.81 |
346 | Rob Brockett | 3 | 5 | 16.00 | 13.20 | 2.80 |
347 | Mark Woodward | 5 | 5 | 13.20 | 10.40 | 2.80 |
348 | Kevin Hewitt | 8 | 7 | 6.38 | 3.57 | 2.80 |
349 | Glen Hallowell | 6 | 5 | 28.00 | 25.20 | 2.80 |
350 | Gary Williams | 8 | 8 | 12.63 | 9.88 | 2.75 |
351 | Michael Masek | 3 | 5 | 14.33 | 11.60 | 2.73 |
352 | Rick Northcott | 7 | 3 | 11.71 | 9.00 | 2.71 |
353 | David Scarberry | 8 | 7 | 9.00 | 6.29 | 2.71 |
354 | Mike Nichols | 5 | 4 | 6.20 | 3.50 | 2.70 |
355 | Jonathan Burns | 7 | 4 | 16.43 | 13.75 | 2.68 |
356 | Carl Swanstrom | 6 | 6 | 11.50 | 8.83 | 2.67 |
357 | Kevin Jordan | 6 | 3 | 15.33 | 12.67 | 2.67 |
358 | Charlie Kline | 3 | 3 | 10.67 | 8.00 | 2.67 |
359 | Travis Burrow | 6 | 6 | 9.67 | 7.00 | 2.67 |
360 | Kevin Hines | 5 | 8 | 7.40 | 4.75 | 2.65 |
361 | Mike Berk | 5 | 7 | 7.20 | 4.57 | 2.63 |
