This page shows who improved their MGA Tour finishes the most and who headed sharply in the other direction. Players must have competed in at least three events each year to be measured, so the current season will not appear until chapters play their third event of the year.
Rank | Name | Events (prior year) | Events (this year) | Avg. Finish (prior year) | Avg. Finish (this year) | (UN) Improvement |
---|---|---|---|---|---|---|
1 | Doug Turpin | 5 | 8 | 25.00 | 6.38 | 18.63 |
2 | daniel escamilla | 5 | 5 | 38.00 | 20.00 | 18.00 |
3 | Clint Cartwright | 4 | 3 | 23.00 | 5.33 | 17.67 |
4 | Average Johnson | 7 | 8 | 31.00 | 13.38 | 17.63 |
5 | David Lacki | 4 | 4 | 30.50 | 13.75 | 16.75 |
6 | Kim Prier | 7 | 6 | 37.29 | 21.33 | 15.95 |
7 | Justin Kudela | 5 | 4 | 32.60 | 16.75 | 15.85 |
8 | Larry Webb | 5 | 6 | 34.00 | 18.17 | 15.83 |
9 | Roger Haddy | 4 | 5 | 29.25 | 13.60 | 15.65 |
10 | Fredrick Miller | 6 | 3 | 29.50 | 14.00 | 15.50 |
11 | Conrad Esteban | 5 | 4 | 25.40 | 10.00 | 15.40 |
12 | Hal Conklin | 5 | 7 | 24.80 | 10.00 | 14.80 |
13 | David Bach | 5 | 6 | 25.00 | 10.33 | 14.67 |
14 | Joe Milacek | 5 | 3 | 19.40 | 5.00 | 14.40 |
15 | Michael Perry | 7 | 7 | 25.29 | 11.14 | 14.14 |
16 | Paul Miller | 5 | 5 | 23.40 | 9.40 | 14.00 |
17 | Adam VanAmstel | 8 | 8 | 17.25 | 3.63 | 13.63 |
18 | John Young | 6 | 8 | 18.83 | 5.25 | 13.58 |
19 | Jeremiah Johnson | 8 | 8 | 36.13 | 22.63 | 13.50 |
20 | Jeff Gilligan | 8 | 8 | 36.38 | 23.00 | 13.38 |
21 | Ben Gramza | 4 | 5 | 21.00 | 7.80 | 13.20 |
22 | Matt Arrasmith | 7 | 4 | 35.14 | 22.00 | 13.14 |
23 | Brett Norris | 4 | 3 | 25.00 | 12.00 | 13.00 |
24 | Dave Blythe | 7 | 6 | 30.29 | 17.50 | 12.79 |
25 | Jason Martinez | 7 | 8 | 24.14 | 12.00 | 12.14 |
26 | Skyla Harris | 7 | 4 | 36.71 | 24.75 | 11.96 |
27 | Eric Beuker | 3 | 5 | 33.00 | 21.40 | 11.60 |
28 | Bruce Morrill | 6 | 8 | 18.33 | 6.75 | 11.58 |
29 | Colin Bowling | 6 | 5 | 24.50 | 13.00 | 11.50 |
30 | Quin Outland | 3 | 7 | 23.00 | 11.57 | 11.43 |
31 | Chris Snow | 6 | 4 | 19.33 | 8.00 | 11.33 |
32 | David Kunkleman | 8 | 7 | 31.50 | 20.29 | 11.21 |
33 | John Henley | 8 | 7 | 19.25 | 8.14 | 11.11 |
34 | David Colby | 5 | 4 | 22.80 | 11.75 | 11.05 |
35 | Brian Dedelow | 5 | 7 | 24.40 | 13.43 | 10.97 |
36 | Timothy Dunn | 3 | 8 | 24.67 | 13.75 | 10.92 |
37 | Matthew Torres | 5 | 6 | 19.00 | 8.17 | 10.83 |
38 | Jeff Aschenbrenner | 5 | 5 | 20.80 | 10.00 | 10.80 |
39 | Craig Tull | 6 | 8 | 33.17 | 22.38 | 10.79 |
40 | Tripp Peters | 5 | 5 | 22.40 | 11.80 | 10.60 |
41 | Curtis Stone | 6 | 7 | 24.67 | 14.14 | 10.52 |
42 | Hayden Lewis | 8 | 5 | 20.50 | 10.00 | 10.50 |
43 | Aaron Cross | 7 | 7 | 38.00 | 27.71 | 10.29 |
44 | Johnny Crosswait | 4 | 4 | 29.00 | 18.75 | 10.25 |
45 | Matt Glover | 8 | 7 | 16.50 | 6.29 | 10.21 |
46 | Ron Stoppable | 8 | 7 | 23.63 | 13.57 | 10.05 |
47 | Ben Holliday | 4 | 5 | 28.00 | 18.00 | 10.00 |
48 | Dino Hyman | 3 | 4 | 22.67 | 12.75 | 9.92 |
49 | Taylor Reed | 6 | 5 | 12.50 | 2.60 | 9.90 |
50 | Eric Hamilton | 8 | 7 | 22.13 | 12.29 | 9.84 |
51 | Jeff Russo | 3 | 3 | 22.33 | 12.67 | 9.67 |
52 | Gary Davis | 6 | 3 | 22.83 | 13.33 | 9.50 |
53 | Nick Erickson | 4 | 3 | 26.50 | 17.00 | 9.50 |
54 | Lischretto Neou | 7 | 6 | 18.43 | 9.00 | 9.43 |
55 | Derek Reilly | 5 | 3 | 16.00 | 6.67 | 9.33 |
56 | Robert Frazier | 5 | 6 | 20.00 | 10.67 | 9.33 |
57 | Eric Schulte | 3 | 3 | 20.00 | 10.67 | 9.33 |
58 | Chris Hawkins | 4 | 3 | 20.25 | 11.00 | 9.25 |
59 | Ismael Cervantes | 8 | 8 | 14.13 | 4.88 | 9.25 |
60 | Denise Tierney | 5 | 4 | 39.20 | 30.00 | 9.20 |
61 | Phillip Murphy | 3 | 4 | 15.67 | 6.50 | 9.17 |
62 | Randy Keel | 7 | 3 | 16.14 | 7.00 | 9.14 |
63 | Mike Enns | 6 | 8 | 25.50 | 16.38 | 9.13 |
64 | Patrick Affourtit | 7 | 7 | 30.00 | 21.14 | 8.86 |
65 | Norm Sanderson | 6 | 4 | 13.83 | 5.00 | 8.83 |
66 | Ryan McCelland | 6 | 6 | 15.33 | 6.50 | 8.83 |
67 | Michael Freeman | 6 | 7 | 26.83 | 18.00 | 8.83 |
68 | Robert Osorio | 7 | 8 | 46.14 | 37.38 | 8.77 |
69 | WILLIAM SMITH | 6 | 5 | 13.33 | 4.60 | 8.73 |
70 | Bob Olds | 6 | 6 | 38.50 | 29.83 | 8.67 |
71 | Jimmy Goss | 3 | 4 | 17.67 | 9.00 | 8.67 |
72 | Raymond Pierott | 6 | 6 | 17.33 | 8.67 | 8.67 |
73 | Michael Masek | 5 | 5 | 11.60 | 3.00 | 8.60 |
74 | Dustin Burns | 6 | 7 | 18.17 | 9.57 | 8.60 |
75 | Thomas Boyd | 4 | 6 | 46.00 | 37.67 | 8.33 |
76 | Mario Ulloa | 6 | 4 | 36.33 | 28.00 | 8.33 |
77 | Richard Wine | 8 | 8 | 14.50 | 6.38 | 8.13 |
78 | Paul Harris | 7 | 5 | 32.57 | 24.60 | 7.97 |
79 | J.D. McColgan | 5 | 7 | 16.40 | 8.43 | 7.97 |
80 | Chris Sharkey | 3 | 7 | 19.00 | 11.14 | 7.86 |
81 | Dan Stephenson | 3 | 7 | 20.00 | 12.14 | 7.86 |
82 | Noah Martin | 8 | 3 | 48.50 | 40.67 | 7.83 |
83 | Matthew Greber | 6 | 5 | 11.17 | 3.40 | 7.77 |
84 | Tony Jimenez | 4 | 3 | 14.75 | 7.00 | 7.75 |
85 | Ryan C Peterson | 8 | 8 | 11.38 | 3.63 | 7.75 |
86 | Wayne Wallace | 3 | 3 | 27.67 | 20.00 | 7.67 |
87 | Doug Platt | 8 | 7 | 32.38 | 24.71 | 7.66 |
88 | Tom Lang | 7 | 6 | 10.14 | 2.50 | 7.64 |
89 | Will Carrilllo | 8 | 8 | 16.50 | 8.88 | 7.63 |
90 | Charles Day | 4 | 5 | 20.00 | 12.40 | 7.60 |
91 | Scott Perkins | 5 | 8 | 26.00 | 18.50 | 7.50 |
92 | Garry Jackson | 3 | 8 | 10.00 | 2.50 | 7.50 |
93 | Max Raterman | 5 | 6 | 23.00 | 15.50 | 7.50 |
94 | Sundar Digumarthy | 7 | 6 | 17.14 | 9.67 | 7.48 |
95 | Robert McArthur | 6 | 8 | 13.67 | 6.25 | 7.42 |
96 | Uncle Rico | 8 | 6 | 12.75 | 5.33 | 7.42 |
97 | Greg Lane | 4 | 5 | 43.00 | 35.60 | 7.40 |
98 | Brent Riggs | 4 | 8 | 18.25 | 10.88 | 7.38 |
99 | Daniel Biggs | 6 | 7 | 27.33 | 20.00 | 7.33 |
100 | Jeremy Matson | 7 | 7 | 24.14 | 16.86 | 7.29 |
101 | Brian Dudek | 4 | 3 | 10.25 | 3.00 | 7.25 |
102 | Clifton Smith | 8 | 7 | 18.25 | 11.00 | 7.25 |
103 | Devin Howse | 5 | 4 | 35.20 | 28.00 | 7.20 |
104 | Keith Bro | 3 | 4 | 49.67 | 42.50 | 7.17 |
105 | Charlie LANE | 3 | 7 | 25.00 | 17.86 | 7.14 |
106 | Samantha Rand | 3 | 5 | 11.67 | 4.60 | 7.07 |
107 | Alex Strocsher | 3 | 5 | 12.67 | 5.60 | 7.07 |
108 | Kevin Bindel | 3 | 3 | 29.33 | 22.33 | 7.00 |
109 | Dan Rivisto | 5 | 8 | 20.00 | 13.00 | 7.00 |
110 | Sean Connors | 6 | 7 | 18.67 | 11.71 | 6.95 |
111 | Joe Ontiveros | 8 | 6 | 14.25 | 7.33 | 6.92 |
112 | Timothy Collins | 5 | 3 | 21.20 | 14.33 | 6.87 |
113 | Stephen Raymore | 7 | 7 | 13.71 | 6.86 | 6.86 |
114 | Winter Bailey | 5 | 5 | 17.20 | 10.40 | 6.80 |
115 | Darryl Dedelow | 4 | 6 | 19.75 | 13.00 | 6.75 |
116 | David Shapiro | 8 | 8 | 23.25 | 16.50 | 6.75 |
117 | Mark Love | 7 | 5 | 15.71 | 9.00 | 6.71 |
118 | Peter james | 7 | 7 | 15.43 | 8.71 | 6.71 |
119 | Scott Miller | 4 | 7 | 12.50 | 5.86 | 6.64 |
120 | Charlie Dokka | 7 | 8 | 30.14 | 23.50 | 6.64 |
121 | Roman Kisz | 5 | 6 | 11.80 | 5.17 | 6.63 |
122 | Chad Gunning | 7 | 7 | 16.00 | 9.43 | 6.57 |
123 | Jeremy Weber | 5 | 7 | 15.00 | 8.43 | 6.57 |
124 | Kyle Price | 7 | 7 | 31.71 | 25.14 | 6.57 |
125 | Alex Lengel | 6 | 7 | 28.83 | 22.29 | 6.55 |
126 | Ken Vaughn | 6 | 8 | 17.00 | 10.50 | 6.50 |
127 | Jason Bowers | 8 | 8 | 13.38 | 6.88 | 6.50 |
128 | Mike McDonald | 4 | 5 | 23.50 | 17.00 | 6.50 |
129 | Travis Sungvornrajasabh | 7 | 6 | 16.29 | 9.83 | 6.45 |
130 | Steven Boyett | 7 | 3 | 25.71 | 19.33 | 6.38 |
131 | Christopher Kerr | 3 | 5 | 15.33 | 9.00 | 6.33 |
132 | Rich Shudick | 5 | 4 | 16.80 | 10.50 | 6.30 |
133 | Jesse Nagy | 3 | 5 | 8.67 | 2.40 | 6.27 |
134 | Patrick Samuels | 5 | 5 | 33.80 | 27.60 | 6.20 |
135 | Paul Howard | 3 | 6 | 15.67 | 9.50 | 6.17 |
136 | Scott Woods | 7 | 7 | 13.86 | 7.71 | 6.14 |
137 | Matt Mylan | 5 | 7 | 24.00 | 17.86 | 6.14 |
138 | Liam Supple | 6 | 4 | 10.83 | 4.75 | 6.08 |
139 | Dustin Heintz | 3 | 4 | 26.33 | 20.25 | 6.08 |
140 | Keith Scott | 7 | 8 | 12.14 | 6.13 | 6.02 |
141 | Gabriel Quidera | 6 | 3 | 10.67 | 4.67 | 6.00 |
142 | Chris Scrymgeour | 7 | 3 | 30.00 | 24.00 | 6.00 |
143 | kevin kovach | 4 | 4 | 49.00 | 43.00 | 6.00 |
144 | Eric Heberle | 7 | 6 | 19.29 | 13.33 | 5.95 |
145 | Darin Black | 7 | 5 | 15.14 | 9.20 | 5.94 |
146 | Patrick Wasson | 8 | 7 | 23.50 | 17.57 | 5.93 |
147 | Sean Wink | 8 | 7 | 13.63 | 7.71 | 5.91 |
148 | Landon Conder | 7 | 7 | 32.43 | 26.57 | 5.86 |
149 | Dave Gibson | 7 | 7 | 15.86 | 10.00 | 5.86 |
150 | Matt Kane | 4 | 6 | 11.00 | 5.17 | 5.83 |
151 | David SXY Ocho Rodriguez | 6 | 7 | 19.83 | 14.00 | 5.83 |
152 | Ryan Riviello | 3 | 7 | 15.67 | 9.86 | 5.81 |
153 | David Knowles | 6 | 5 | 17.00 | 11.20 | 5.80 |
154 | George Cunningham | 6 | 7 | 11.50 | 5.71 | 5.79 |
155 | Stacey Ward | 8 | 8 | 11.75 | 6.00 | 5.75 |
156 | William Heeter | 4 | 6 | 58.25 | 52.50 | 5.75 |
157 | Jacob Bircher | 8 | 5 | 13.50 | 7.80 | 5.70 |
158 | Lonny Taylor | 3 | 5 | 31.67 | 26.00 | 5.67 |
159 | Aaron Cummins | 7 | 8 | 15.14 | 9.50 | 5.64 |
160 | Aaron Moreno | 8 | 8 | 12.75 | 7.13 | 5.63 |
161 | CJ Triola | 4 | 3 | 22.50 | 17.00 | 5.50 |
162 | erik knudsen | 6 | 4 | 16.50 | 11.00 | 5.50 |
163 | Don Sorber | 5 | 8 | 20.60 | 15.13 | 5.48 |
164 | Jared Chapman | 5 | 3 | 7.40 | 2.00 | 5.40 |
165 | Ben Holmes | 5 | 7 | 13.80 | 8.43 | 5.37 |
166 | Dan Dillon | 6 | 7 | 17.50 | 12.14 | 5.36 |
167 | David Herdt | 8 | 5 | 22.75 | 17.40 | 5.35 |
168 | John McClelland | 3 | 3 | 10.00 | 4.67 | 5.33 |
169 | Brook Lund | 6 | 6 | 17.00 | 11.67 | 5.33 |
170 | Shane Buck | 7 | 7 | 12.43 | 7.14 | 5.29 |
171 | Matt Moore | 8 | 8 | 11.00 | 5.75 | 5.25 |
172 | Mike Sheffield | 7 | 8 | 8.00 | 2.75 | 5.25 |
173 | Brian Sweeney | 5 | 8 | 32.60 | 27.38 | 5.23 |
174 | Linda Khounkhong | 6 | 5 | 23.83 | 18.60 | 5.23 |
175 | Doug Hart | 8 | 7 | 9.63 | 4.43 | 5.20 |
176 | John Wszalek | 7 | 4 | 8.43 | 3.25 | 5.18 |
177 | Kevin Thomas | 8 | 6 | 14.00 | 8.83 | 5.17 |
178 | Jason Misner | 7 | 7 | 13.43 | 8.29 | 5.14 |
179 | Brian Carson | 8 | 6 | 8.25 | 3.17 | 5.08 |
180 | Kurt Ritzman | 7 | 6 | 9.71 | 4.67 | 5.05 |
181 | Aaron Webb | 7 | 8 | 19.00 | 14.00 | 5.00 |
182 | Terrence Bolton | 8 | 8 | 23.88 | 18.88 | 5.00 |
183 | Andrew Adams | 5 | 5 | 23.20 | 18.20 | 5.00 |
184 | Karlee McKay | 5 | 5 | 33.20 | 28.20 | 5.00 |
185 | Ivan Hernandez | 8 | 6 | 14.00 | 9.00 | 5.00 |
186 | Mark Hinck | 6 | 6 | 26.67 | 21.67 | 5.00 |
187 | Darrell Roberts | 7 | 3 | 32.57 | 27.67 | 4.90 |
188 | Jarrod Ramirez | 6 | 7 | 7.83 | 3.00 | 4.83 |
189 | Mike Freeland | 5 | 5 | 23.80 | 19.00 | 4.80 |
190 | Mario Preudhomme | 6 | 7 | 14.50 | 9.71 | 4.79 |
191 | Cole Blummer | 5 | 6 | 7.40 | 2.67 | 4.73 |
192 | Fred Valenzuela | 7 | 8 | 13.71 | 9.00 | 4.71 |
193 | Greg Valenzuela | 5 | 7 | 7.40 | 2.71 | 4.69 |
194 | Skip Koesterman | 4 | 6 | 16.50 | 11.83 | 4.67 |
195 | Scott Wasden | 4 | 3 | 6.00 | 1.33 | 4.67 |
196 | Robert Muir | 7 | 6 | 23.00 | 18.33 | 4.67 |
197 | Andrew Gardner | 6 | 7 | 23.50 | 18.86 | 4.64 |
198 | Steven Rogers | 7 | 7 | 8.71 | 4.14 | 4.57 |
199 | Brad Roberts | 3 | 5 | 11.33 | 6.80 | 4.53 |
200 | Mark Fryberger | 6 | 6 | 20.50 | 16.00 | 4.50 |
201 | James Thorn | 7 | 8 | 12.00 | 7.50 | 4.50 |
202 | Juan Camacho | 6 | 6 | 10.83 | 6.33 | 4.50 |
203 | Stephen Hultin | 3 | 7 | 7.33 | 2.86 | 4.48 |
204 | Casey Willauer | 7 | 7 | 13.86 | 9.43 | 4.43 |
205 | Carl Moore | 7 | 7 | 29.43 | 25.00 | 4.43 |
206 | Justin Bailey | 6 | 7 | 9.00 | 4.57 | 4.43 |
207 | Dallas Cypher | 8 | 6 | 19.25 | 14.83 | 4.42 |
208 | Walter McNeil | 5 | 5 | 8.00 | 3.60 | 4.40 |
209 | Greg Buehler | 8 | 4 | 17.13 | 12.75 | 4.38 |
210 | John Woscek | 6 | 7 | 9.67 | 5.29 | 4.38 |
211 | Ryan Symons | 8 | 7 | 10.50 | 6.14 | 4.36 |
212 | Bryan Linder | 5 | 4 | 19.60 | 15.25 | 4.35 |
213 | Rayna Bradshaw | 5 | 4 | 45.60 | 41.25 | 4.35 |
214 | Carl Swanstrom | 6 | 4 | 8.83 | 4.50 | 4.33 |
215 | Scott Rau | 3 | 5 | 16.33 | 12.00 | 4.33 |
216 | Steve Kosach | 7 | 8 | 11.57 | 7.25 | 4.32 |
217 | Bill Shipley | 5 | 7 | 27.60 | 23.29 | 4.31 |
218 | Ken Castillo | 7 | 7 | 14.57 | 10.29 | 4.29 |
219 | Craig Knox | 8 | 8 | 13.88 | 9.63 | 4.25 |
220 | Kage Li | 4 | 4 | 13.00 | 8.75 | 4.25 |
221 | Corey Rex | 8 | 8 | 23.88 | 19.63 | 4.25 |
222 | Brian Fallehy | 6 | 4 | 23.00 | 18.75 | 4.25 |
223 | Brian Quade | 5 | 5 | 7.00 | 2.80 | 4.20 |
224 | Randy Lizardo | 6 | 6 | 14.50 | 10.33 | 4.17 |
225 | James Toler | 8 | 8 | 7.38 | 3.25 | 4.13 |
226 | Bruno Frenette | 7 | 8 | 14.00 | 9.88 | 4.13 |
227 | Bob Bedard | 6 | 4 | 8.33 | 4.25 | 4.08 |
228 | Jordan Baldwin | 5 | 4 | 10.80 | 6.75 | 4.05 |
229 | Greg Madrid | 7 | 8 | 17.29 | 13.25 | 4.04 |
230 | Kiki Bailey | 8 | 7 | 14.88 | 10.86 | 4.02 |
231 | Tony Rogers | 6 | 6 | 8.00 | 4.00 | 4.00 |
232 | Marion Kelley | 4 | 4 | 14.00 | 10.00 | 4.00 |
233 | Tyler Nedley | 3 | 4 | 22.00 | 18.00 | 4.00 |
234 | Steve Majors | 5 | 5 | 12.60 | 8.60 | 4.00 |
235 | mike hixon | 8 | 6 | 7.63 | 3.67 | 3.96 |
236 | Lance Hart | 6 | 8 | 10.17 | 6.25 | 3.92 |
237 | Craig Kaster | 7 | 6 | 10.57 | 6.67 | 3.90 |
238 | Jose Aguayo | 4 | 7 | 6.75 | 2.86 | 3.89 |
239 | Jeff Stanton | 8 | 5 | 12.88 | 9.00 | 3.88 |
240 | Michael Bucklin | 7 | 3 | 11.86 | 8.00 | 3.86 |
241 | AJ Hicks | 8 | 7 | 10.00 | 6.14 | 3.86 |
242 | David DeSalvo | 4 | 5 | 9.25 | 5.40 | 3.85 |
243 | Mac Swan | 6 | 4 | 14.83 | 11.00 | 3.83 |
244 | Ed Chui | 6 | 6 | 18.17 | 14.33 | 3.83 |
245 | Shanon Watson | 7 | 6 | 15.14 | 11.33 | 3.81 |
246 | thiery milot | 5 | 5 | 13.80 | 10.00 | 3.80 |
247 | Randy Minor | 5 | 3 | 4.80 | 1.00 | 3.80 |
248 | Dave Keener | 6 | 5 | 16.00 | 12.20 | 3.80 |
249 | Evan Sinclair | 5 | 4 | 8.80 | 5.00 | 3.80 |
250 | Thomas Prosser | 6 | 7 | 16.50 | 12.71 | 3.79 |
251 | John Weir | 5 | 7 | 12.60 | 8.86 | 3.74 |
252 | Cameron White | 4 | 7 | 19.00 | 15.29 | 3.71 |
253 | Zach Sloman | 7 | 6 | 8.00 | 4.33 | 3.67 |
254 | Nathan Hundley | 3 | 5 | 11.67 | 8.00 | 3.67 |
255 | Kevin Bentley | 6 | 7 | 8.50 | 4.86 | 3.64 |
256 | John Daugherty | 8 | 8 | 24.50 | 20.88 | 3.63 |
257 | Michael Riggs | 4 | 5 | 11.75 | 8.20 | 3.55 |
258 | Matt Brown | 3 | 5 | 7.33 | 3.80 | 3.53 |
259 | John Gray | 6 | 6 | 11.33 | 7.83 | 3.50 |
260 | Jay LeBlanc | 8 | 8 | 6.75 | 3.25 | 3.50 |
261 | Terry Beason | 4 | 8 | 15.50 | 12.00 | 3.50 |
262 | Chad Nance | 3 | 5 | 10.67 | 7.20 | 3.47 |
263 | Scott Mason | 6 | 7 | 7.00 | 3.57 | 3.43 |
264 | Jim Robinson | 5 | 5 | 8.60 | 5.20 | 3.40 |
265 | Erik Birrueta | 5 | 5 | 11.40 | 8.00 | 3.40 |
266 | Casey Hanel | 6 | 7 | 9.83 | 6.43 | 3.40 |
267 | Matt Bigham | 8 | 8 | 21.38 | 18.00 | 3.38 |
268 | Kelly Woods | 6 | 8 | 6.50 | 3.13 | 3.38 |
269 | Jeff Olson | 8 | 8 | 9.63 | 6.25 | 3.38 |
270 | Andrew Griego | 6 | 7 | 19.50 | 16.14 | 3.36 |
271 | Kevin Schwin | 3 | 4 | 6.33 | 3.00 | 3.33 |
272 | Nicholas Rohde | 6 | 6 | 19.83 | 16.50 | 3.33 |
273 | glenn mendoza | 6 | 4 | 5.83 | 2.50 | 3.33 |
274 | Jessica Martin | 7 | 6 | 40.29 | 37.00 | 3.29 |
275 | Robb Mermis | 5 | 3 | 8.60 | 5.33 | 3.27 |
276 | Chris Adams | 8 | 8 | 13.88 | 10.63 | 3.25 |
277 | James McKay | 4 | 6 | 12.75 | 9.50 | 3.25 |
278 | Dan Reid | 7 | 8 | 7.86 | 4.63 | 3.23 |
279 | Bill Hickman | 6 | 8 | 19.33 | 16.13 | 3.21 |
280 | Mike Smith | 8 | 6 | 6.88 | 3.67 | 3.21 |
281 | Trey Mott | 8 | 5 | 6.00 | 2.80 | 3.20 |
282 | Kevin Lewis | 5 | 5 | 18.20 | 15.00 | 3.20 |
283 | Andrew Starnes | 5 | 5 | 15.20 | 12.00 | 3.20 |
284 | Todd Huber | 5 | 3 | 7.20 | 4.00 | 3.20 |
285 | Mike Dutschke | 6 | 7 | 10.33 | 7.14 | 3.19 |
286 | David Simons | 7 | 4 | 18.43 | 15.25 | 3.18 |
287 | B.J. Koppert | 8 | 6 | 13.00 | 9.83 | 3.17 |
288 | Matthew Ittner | 6 | 3 | 6.83 | 3.67 | 3.17 |
289 | Santiago Reyes | 6 | 5 | 14.17 | 11.00 | 3.17 |
290 | Keith Leonard | 5 | 7 | 14.60 | 11.43 | 3.17 |
291 | Ron Martin | 8 | 7 | 5.88 | 2.71 | 3.16 |
292 | douglas leitch | 8 | 8 | 9.25 | 6.13 | 3.13 |
293 | JR Miller | 5 | 6 | 11.80 | 8.67 | 3.13 |
294 | Andy Arnone | 8 | 8 | 9.38 | 6.25 | 3.13 |
295 | Dare Eldredge | 5 | 8 | 18.00 | 14.88 | 3.13 |
296 | PJ McCourtney | 6 | 7 | 7.67 | 4.57 | 3.10 |
297 | Alejo Maciel | 5 | 4 | 27.60 | 24.50 | 3.10 |
298 | Archie Perez | 5 | 6 | 6.60 | 3.50 | 3.10 |
299 | Greg Kortman | 4 | 5 | 18.50 | 15.40 | 3.10 |
300 | Tanner Henry | 3 | 4 | 13.33 | 10.25 | 3.08 |
301 | Anthony Perez | 6 | 4 | 10.33 | 7.25 | 3.08 |
302 | Bill Schack | 6 | 4 | 13.83 | 10.75 | 3.08 |
303 | Behrang Pakzad | 6 | 7 | 11.17 | 8.14 | 3.02 |
304 | Jim Lukken | 8 | 8 | 14.00 | 11.00 | 3.00 |
305 | Steve Gilbertson | 3 | 3 | 7.33 | 4.33 | 3.00 |
306 | Joe "DIRT" Piotrowski | 7 | 7 | 13.43 | 10.43 | 3.00 |
307 | Marc Cooper | 4 | 4 | 19.00 | 16.00 | 3.00 |
308 | Mike Moreno | 8 | 8 | 9.13 | 6.13 | 3.00 |
309 | Chas Richards | 6 | 5 | 10.00 | 7.00 | 3.00 |
310 | gary marsh | 6 | 6 | 13.67 | 10.67 | 3.00 |
311 | scott sanders | 6 | 8 | 10.50 | 7.50 | 3.00 |
312 | Andrew Atherton | 3 | 4 | 9.67 | 6.75 | 2.92 |
313 | Noah Kiehle | 8 | 8 | 8.25 | 5.38 | 2.88 |
314 | Diego Esquibel | 8 | 8 | 5.75 | 2.88 | 2.88 |
315 | Korey Whitlock | 7 | 7 | 11.57 | 8.71 | 2.86 |
316 | Chris Dutch | 7 | 7 | 13.00 | 10.14 | 2.86 |
317 | Jon Yeatman | 7 | 7 | 10.29 | 7.43 | 2.86 |
318 | Jonny “Cakes” Drath | 5 | 7 | 21.00 | 18.14 | 2.86 |
319 | Bill "Big Draw" Ramsay | 5 | 6 | 10.00 | 7.17 | 2.83 |
320 | Andy Dentamaro | 3 | 5 | 12.00 | 9.20 | 2.80 |
321 | John Fynes | 8 | 5 | 5.00 | 2.20 | 2.80 |
322 | Ron Reid | 6 | 5 | 11.17 | 8.40 | 2.77 |
323 | Ahad Dil | 6 | 7 | 6.33 | 3.57 | 2.76 |
324 | Dave Gruenewald | 8 | 8 | 18.00 | 15.25 | 2.75 |
325 | Bruce Campbell | 8 | 8 | 10.25 | 7.50 | 2.75 |
326 | James Gurley | 6 | 4 | 8.50 | 5.75 | 2.75 |
327 | Josh Olson | 8 | 8 | 6.88 | 4.13 | 2.75 |
328 | Gail Moffatt | 4 | 3 | 24.75 | 22.00 | 2.75 |
329 | Eugene Hanas | 4 | 3 | 10.75 | 8.00 | 2.75 |
330 | Sean Fife | 8 | 8 | 8.00 | 5.25 | 2.75 |
331 | Rob Tedrick | 7 | 8 | 16.00 | 13.25 | 2.75 |
332 | Stanley Cha | 5 | 6 | 25.40 | 22.67 | 2.73 |
333 | Brian Turchi | 8 | 5 | 12.13 | 9.40 | 2.73 |
334 | David Mcghee | 6 | 6 | 20.17 | 17.50 | 2.67 |
335 | Bob Postage | 3 | 6 | 15.33 | 12.67 | 2.67 |
336 | Erik Angelo | 3 | 6 | 27.67 | 25.00 | 2.67 |
337 | Justin Krauter | 3 | 5 | 6.67 | 4.00 | 2.67 |
338 | Ray "Back 9" Brown | 3 | 6 | 9.00 | 6.33 | 2.67 |
339 | Bill Wyatt III | 6 | 8 | 11.67 | 9.00 | 2.67 |
340 | Shawn Pickering | 8 | 8 | 6.50 | 3.88 | 2.63 |
341 | Nick Gunn | 8 | 8 | 6.63 | 4.00 | 2.63 |
342 | Glenn Pearson | 8 | 8 | 25.63 | 23.00 | 2.63 |
343 | Christopher anthony Curcio | 6 | 4 | 8.83 | 6.25 | 2.58 |
344 | Christopher Conley | 7 | 7 | 16.14 | 13.57 | 2.57 |
345 | Brett Dennis | 8 | 6 | 24.88 | 22.33 | 2.54 |
346 | Derek Vondrak | 5 | 3 | 10.20 | 7.67 | 2.53 |
347 | Ian Fajt | 6 | 6 | 12.50 | 10.00 | 2.50 |
348 | Chuck Steffens | 7 | 6 | 12.00 | 9.50 | 2.50 |
349 | Shawn Sites | 6 | 6 | 15.67 | 13.17 | 2.50 |
350 | Shelly Henley | 8 | 6 | 27.50 | 25.00 | 2.50 |
351 | Chuck Weber | 8 | 7 | 9.50 | 7.00 | 2.50 |
352 | Joel Webb | 4 | 4 | 10.50 | 8.00 | 2.50 |
353 | Shane Short | 4 | 3 | 5.50 | 3.00 | 2.50 |
354 | Chad "It Opens Up Over There” Smith | 6 | 3 | 5.50 | 3.00 | 2.50 |
355 | Christopher Dillon | 4 | 8 | 7.00 | 4.50 | 2.50 |
356 | Devin Lopez | 7 | 4 | 9.00 | 6.50 | 2.50 |
357 | Sousanh Chanthalangsy | 6 | 4 | 31.50 | 29.00 | 2.50 |
358 | Louis Vézina | 3 | 4 | 10.00 | 7.50 | 2.50 |
359 | Brandon Corbitt | 4 | 5 | 5.25 | 2.80 | 2.45 |
360 | WILL ZABALA | 7 | 4 | 8.43 | 6.00 | 2.43 |
