This page shows who improved their MGA Tour finishes the most and who headed sharply in the other direction. Players must have competed in at least three events each year to be measured, so the current season will not appear until chapters play their third event of the year.
| Rank | Name | Events (prior year) | Events (this year) | Avg. Finish (prior year) | Avg. Finish (this year) | (UN) Improvement |
|---|---|---|---|---|---|---|
| 1 | Larry Steinbacher | 4 | 6 | 45.75 | 19.67 | 26.08 |
| 2 | Luke Fendrick | 5 | 5 | 36.00 | 11.80 | 24.20 |
| 3 | Michael Hlatky | 5 | 4 | 44.20 | 21.75 | 22.45 |
| 4 | Jessica Martin | 6 | 8 | 37.00 | 15.38 | 21.63 |
| 5 | Jeremy Ramey | 6 | 7 | 25.67 | 5.00 | 20.67 |
| 6 | Steven Farrell | 8 | 8 | 26.75 | 6.88 | 19.88 |
| 7 | Greg Lane | 5 | 7 | 35.60 | 16.71 | 18.89 |
| 8 | Vince Miksa | 3 | 4 | 34.00 | 16.50 | 17.50 |
| 9 | Ernie Frongillo | 5 | 5 | 26.40 | 9.00 | 17.40 |
| 10 | Nate Schwartz | 6 | 6 | 23.50 | 6.67 | 16.83 |
| 11 | Chris Hunter | 3 | 5 | 31.00 | 14.20 | 16.80 |
| 12 | Kevin Williams | 7 | 7 | 27.00 | 10.57 | 16.43 |
| 13 | Matt McCarron | 5 | 3 | 26.40 | 10.00 | 16.40 |
| 14 | Jim Schanz | 3 | 4 | 30.00 | 14.50 | 15.50 |
| 15 | Nathan Van Cleve | 5 | 8 | 19.20 | 3.88 | 15.33 |
| 16 | Justin Bentley | 6 | 6 | 36.33 | 21.17 | 15.17 |
| 17 | Dan Humphreys | 5 | 8 | 23.80 | 8.75 | 15.05 |
| 18 | Noah Martin | 3 | 5 | 40.67 | 25.80 | 14.87 |
| 19 | Sean Kelly | 7 | 6 | 34.00 | 19.17 | 14.83 |
| 20 | James Sheldonpape | 5 | 7 | 23.80 | 9.00 | 14.80 |
| 21 | Ashley Howell | 4 | 4 | 17.25 | 2.50 | 14.75 |
| 22 | Jacob Mayfield | 3 | 5 | 18.67 | 4.20 | 14.47 |
| 23 | Chester Januszewski | 4 | 4 | 35.00 | 21.25 | 13.75 |
| 24 | Thomas Droste | 4 | 6 | 41.75 | 28.33 | 13.42 |
| 25 | Corey Koewler | 3 | 5 | 55.33 | 42.00 | 13.33 |
| 26 | Chris Parmelee | 6 | 6 | 58.00 | 45.00 | 13.00 |
| 27 | Tyler Smeenge | 5 | 3 | 28.60 | 15.67 | 12.93 |
| 28 | Shad Burdue | 4 | 7 | 17.25 | 4.43 | 12.82 |
| 29 | Lonny Taylor | 5 | 5 | 26.00 | 13.20 | 12.80 |
| 30 | Craig Fosbender | 8 | 7 | 18.75 | 6.00 | 12.75 |
| 31 | Trey Willyerd | 3 | 7 | 42.00 | 29.29 | 12.71 |
| 32 | Jonathan Nelson | 5 | 4 | 24.60 | 12.00 | 12.60 |
| 33 | Landon Conder | 7 | 7 | 26.57 | 14.00 | 12.57 |
| 34 | Chris Campbell | 5 | 7 | 40.60 | 28.14 | 12.46 |
| 35 | Nick Bird | 7 | 7 | 16.71 | 4.29 | 12.43 |
| 36 | Grant Sininger | 5 | 6 | 23.80 | 11.50 | 12.30 |
| 37 | David Axelrod | 6 | 8 | 17.67 | 5.38 | 12.29 |
| 38 | Brian Sweeney | 8 | 8 | 27.38 | 15.25 | 12.13 |
| 39 | Nathaniel Lane | 6 | 7 | 31.00 | 19.00 | 12.00 |
| 40 | dan allcock | 5 | 6 | 51.00 | 39.00 | 12.00 |
| 41 | Jon Whipple | 8 | 7 | 25.63 | 14.29 | 11.34 |
| 42 | Roland Trafton | 4 | 5 | 23.50 | 12.20 | 11.30 |
| 43 | Deeb Eid | 8 | 3 | 34.63 | 23.67 | 10.96 |
| 44 | Chase Haeger | 7 | 8 | 19.00 | 8.13 | 10.88 |
| 45 | Richard Blank | 8 | 7 | 14.88 | 4.00 | 10.88 |
| 46 | Tony Arnone | 6 | 7 | 18.83 | 8.00 | 10.83 |
| 47 | Eric Pike | 4 | 8 | 16.50 | 5.75 | 10.75 |
| 48 | Dewey Schreuder | 3 | 8 | 21.33 | 10.63 | 10.71 |
| 49 | Nathan Skelton | 4 | 6 | 16.25 | 5.67 | 10.58 |
| 50 | Edward Popil | 3 | 4 | 74.67 | 64.25 | 10.42 |
| 51 | Kurt Huddleston | 8 | 3 | 15.13 | 5.00 | 10.13 |
| 52 | Jeff Rickert | 3 | 5 | 18.33 | 8.20 | 10.13 |
| 53 | Scott Stafford | 6 | 8 | 21.67 | 11.63 | 10.04 |
| 54 | Chris Zablan | 3 | 8 | 16.00 | 6.13 | 9.88 |
| 55 | Jason Howard | 6 | 6 | 28.83 | 19.00 | 9.83 |
| 56 | Peter Ford | 7 | 5 | 16.57 | 6.80 | 9.77 |
| 57 | John Crace | 3 | 7 | 16.33 | 6.57 | 9.76 |
| 58 | Bryant Westra | 4 | 4 | 17.25 | 7.50 | 9.75 |
| 59 | Jeff Quillico | 3 | 8 | 11.67 | 2.13 | 9.54 |
| 60 | Dennis Ross | 6 | 6 | 28.33 | 18.83 | 9.50 |
| 61 | Fredrick Miller | 3 | 6 | 14.00 | 4.50 | 9.50 |
| 62 | Dave Marino | 7 | 4 | 18.14 | 8.75 | 9.39 |
| 63 | Matt Millar | 6 | 7 | 19.33 | 10.00 | 9.33 |
| 64 | Ryan Fisher | 7 | 6 | 17.43 | 8.17 | 9.26 |
| 65 | Michael Drzonsc | 5 | 8 | 24.00 | 14.75 | 9.25 |
| 66 | Derek Mestre | 4 | 4 | 21.75 | 12.50 | 9.25 |
| 67 | Jory Graham | 8 | 8 | 46.63 | 37.50 | 9.13 |
| 68 | Erika Lucas | 7 | 6 | 47.71 | 38.67 | 9.05 |
| 69 | Tim Rohloff | 6 | 8 | 19.83 | 10.88 | 8.96 |
| 70 | Jon Swanson | 4 | 5 | 27.75 | 18.80 | 8.95 |
| 71 | Jeffrey Phillipo | 7 | 5 | 37.29 | 28.40 | 8.89 |
| 72 | craig price | 5 | 3 | 34.80 | 26.00 | 8.80 |
| 73 | Brent Throne | 5 | 5 | 23.20 | 14.40 | 8.80 |
| 74 | Todd Parker | 5 | 3 | 16.00 | 7.33 | 8.67 |
| 75 | Steve Seely | 3 | 5 | 25.00 | 16.40 | 8.60 |
| 76 | Shad Jones | 5 | 6 | 22.00 | 13.50 | 8.50 |
| 77 | Marc Meyers | 7 | 7 | 38.00 | 29.57 | 8.43 |
| 78 | Andy Pike | 5 | 3 | 20.40 | 12.00 | 8.40 |
| 79 | Patrick Wasson | 7 | 5 | 17.57 | 9.20 | 8.37 |
| 80 | Terry Allen | 3 | 3 | 11.67 | 3.33 | 8.33 |
| 81 | Matt Kasper | 3 | 3 | 11.33 | 3.00 | 8.33 |
| 82 | Cameron White | 7 | 7 | 15.29 | 7.00 | 8.29 |
| 83 | Scott Stancill | 5 | 6 | 22.40 | 14.17 | 8.23 |
| 84 | Jean-Louis Leblanc | 5 | 5 | 15.80 | 7.60 | 8.20 |
| 85 | Steve Hile | 7 | 6 | 16.86 | 8.83 | 8.02 |
| 86 | Kasee Feit | 3 | 3 | 39.67 | 31.67 | 8.00 |
| 87 | Ulises Briceno | 3 | 3 | 25.00 | 17.00 | 8.00 |
| 88 | Kevin Murphy | 5 | 6 | 14.80 | 6.83 | 7.97 |
| 89 | Matt Landrum | 4 | 3 | 11.25 | 3.33 | 7.92 |
| 90 | Corey Urso | 3 | 8 | 35.00 | 27.13 | 7.88 |
| 91 | Jeff Winnick | 6 | 7 | 14.17 | 6.29 | 7.88 |
| 92 | Mitch Bartorelli | 4 | 6 | 19.50 | 11.67 | 7.83 |
| 93 | David Denny | 6 | 6 | 40.17 | 32.33 | 7.83 |
| 94 | Brandon Wise | 4 | 6 | 20.50 | 12.67 | 7.83 |
| 95 | ANTHONY PARADISE | 6 | 8 | 49.83 | 42.00 | 7.83 |
| 96 | Tino Lopez | 4 | 7 | 15.25 | 7.57 | 7.68 |
| 97 | Chris Blanton | 6 | 3 | 27.00 | 19.33 | 7.67 |
| 98 | Mark Owczarzak | 7 | 8 | 39.86 | 32.25 | 7.61 |
| 99 | Justin Paul | 7 | 8 | 12.86 | 5.25 | 7.61 |
| 100 | Matt Winkler | 7 | 6 | 14.86 | 7.33 | 7.52 |
| 101 | Jason Graham | 5 | 7 | 26.80 | 19.29 | 7.51 |
| 102 | Matthew Morrison | 4 | 6 | 17.75 | 10.33 | 7.42 |
| 103 | Keith Jackson II | 6 | 7 | 11.83 | 4.43 | 7.40 |
| 104 | Keith Gubat | 3 | 5 | 11.00 | 3.60 | 7.40 |
| 105 | David Shapiro | 8 | 7 | 16.50 | 9.14 | 7.36 |
| 106 | Scott Banner | 5 | 4 | 11.00 | 3.75 | 7.25 |
| 107 | John Crews | 5 | 8 | 35.20 | 28.00 | 7.20 |
| 108 | Andrew Gordon | 4 | 5 | 8.75 | 1.60 | 7.15 |
| 109 | Stephen MacPherson | 3 | 4 | 17.33 | 10.25 | 7.08 |
| 110 | Jeff Oblock | 7 | 6 | 18.86 | 11.83 | 7.02 |
| 111 | Christian Medina | 7 | 6 | 14.00 | 7.00 | 7.00 |
| 112 | Eric Blanton | 3 | 3 | 15.33 | 8.33 | 7.00 |
| 113 | Heather Hooks | 7 | 6 | 69.00 | 62.00 | 7.00 |
| 114 | Richard Fletcher | 4 | 5 | 17.00 | 10.00 | 7.00 |
| 115 | Lee Gorris | 7 | 6 | 14.00 | 7.00 | 7.00 |
| 116 | Jason Berrier | 5 | 6 | 15.60 | 8.67 | 6.93 |
| 117 | Eric Gerdes | 8 | 8 | 38.13 | 31.25 | 6.88 |
| 118 | Sam Barrow | 6 | 3 | 17.50 | 10.67 | 6.83 |
| 119 | Jeff Gilbert | 6 | 6 | 21.00 | 14.17 | 6.83 |
| 120 | Tomas Seijo | 8 | 6 | 9.00 | 2.17 | 6.83 |
| 121 | Mike Schiano | 6 | 7 | 19.67 | 12.86 | 6.81 |
| 122 | Shad Schafer | 3 | 5 | 12.33 | 5.60 | 6.73 |
| 123 | William Lucid | 7 | 8 | 12.86 | 6.13 | 6.73 |
| 124 | Rob Tedrick | 8 | 7 | 13.25 | 6.57 | 6.68 |
| 125 | Ryan Veres | 6 | 7 | 14.67 | 8.00 | 6.67 |
| 126 | Steven Lopeck | 3 | 6 | 11.00 | 4.33 | 6.67 |
| 127 | Jonathan Rompala | 3 | 7 | 16.67 | 10.00 | 6.67 |
| 128 | Bryan Rickey | 3 | 3 | 23.00 | 16.33 | 6.67 |
| 129 | David Badger | 7 | 5 | 21.86 | 15.20 | 6.66 |
| 130 | Corey Glancy | 7 | 6 | 30.14 | 23.50 | 6.64 |
| 131 | Ryan Cozzolino | 8 | 6 | 30.63 | 24.00 | 6.63 |
| 132 | Kelly Johnson | 8 | 7 | 16.63 | 10.00 | 6.63 |
| 133 | Josh Wirick | 8 | 7 | 21.88 | 15.29 | 6.59 |
| 134 | Doug Ogburn | 7 | 8 | 10.57 | 4.00 | 6.57 |
| 135 | Steve Weaver | 5 | 6 | 29.40 | 22.83 | 6.57 |
| 136 | Brandon Smith | 7 | 7 | 23.86 | 17.29 | 6.57 |
| 137 | Bernie Geestman | 7 | 5 | 16.57 | 10.00 | 6.57 |
| 138 | Krys Block | 6 | 8 | 23.67 | 17.13 | 6.54 |
| 139 | John Pynten | 5 | 3 | 17.20 | 10.67 | 6.53 |
| 140 | Rich Young | 7 | 6 | 19.86 | 13.33 | 6.52 |
| 141 | Eric Lamont | 8 | 8 | 18.13 | 11.63 | 6.50 |
| 142 | Kristian Barr | 6 | 6 | 45.00 | 38.50 | 6.50 |
| 143 | Rick Northcott | 8 | 8 | 16.50 | 10.00 | 6.50 |
| 144 | Gabriel Robison | 4 | 4 | 30.50 | 24.00 | 6.50 |
| 145 | Michael Lovejoy | 6 | 7 | 10.50 | 4.00 | 6.50 |
| 146 | Michael Work | 7 | 5 | 51.29 | 44.80 | 6.49 |
| 147 | Jason Trame | 6 | 7 | 31.00 | 24.57 | 6.43 |
| 148 | Ron Marty | 4 | 6 | 19.25 | 12.83 | 6.42 |
| 149 | Jon White | 5 | 3 | 17.40 | 11.00 | 6.40 |
| 150 | Hal Ericson | 8 | 8 | 13.50 | 7.13 | 6.38 |
| 151 | Jenn Rudell | 8 | 7 | 17.50 | 11.14 | 6.36 |
| 152 | Alex Botsford | 4 | 3 | 10.00 | 3.67 | 6.33 |
| 153 | Stephen Wattay | 6 | 4 | 34.33 | 28.00 | 6.33 |
| 154 | Jeffrey Hitchcock | 6 | 7 | 12.17 | 5.86 | 6.31 |
| 155 | Jose Velez | 6 | 8 | 36.67 | 30.38 | 6.29 |
| 156 | Rick Langenderfer | 5 | 4 | 13.00 | 6.75 | 6.25 |
| 157 | Jon Davis | 6 | 5 | 18.83 | 12.60 | 6.23 |
| 158 | Charlie Peckham | 5 | 5 | 14.40 | 8.20 | 6.20 |
| 159 | Bobby Bammann | 7 | 8 | 21.57 | 15.38 | 6.20 |
| 160 | Jay Klee | 8 | 6 | 13.00 | 6.83 | 6.17 |
| 161 | Jon Prezalar | 6 | 7 | 9.83 | 3.71 | 6.12 |
| 162 | gary marsh | 6 | 7 | 10.67 | 4.57 | 6.10 |
| 163 | Mike Davies | 3 | 4 | 21.33 | 15.25 | 6.08 |
| 164 | Tyler Steffy | 3 | 5 | 28.67 | 22.60 | 6.07 |
| 165 | Keith Przybyla-Kuchek | 4 | 5 | 24.25 | 18.20 | 6.05 |
| 166 | Karl Bowen | 6 | 8 | 15.67 | 9.63 | 6.04 |
| 167 | Boomer Da Legend | 6 | 6 | 14.00 | 8.00 | 6.00 |
| 168 | Dylan Schweigert | 6 | 3 | 12.67 | 6.67 | 6.00 |
| 169 | Tan Huynh | 5 | 5 | 11.00 | 5.00 | 6.00 |
| 170 | Colin Bowling | 5 | 4 | 13.00 | 7.00 | 6.00 |
| 171 | Jason Avelar | 6 | 5 | 9.17 | 3.20 | 5.97 |
| 172 | Justin Hutson | 7 | 4 | 19.43 | 13.50 | 5.93 |
| 173 | Andrew Starnes | 5 | 8 | 12.00 | 6.13 | 5.88 |
| 174 | Jon Mar | 3 | 5 | 11.67 | 5.80 | 5.87 |
| 175 | Bryan Murphy | 6 | 7 | 14.00 | 8.14 | 5.86 |
| 176 | Brendan East | 4 | 3 | 16.50 | 10.67 | 5.83 |
| 177 | Mike Enns | 8 | 5 | 16.38 | 10.60 | 5.78 |
| 178 | Joshua Silva | 6 | 8 | 10.00 | 4.25 | 5.75 |
| 179 | Kevin Booher | 7 | 4 | 11.71 | 6.00 | 5.71 |
| 180 | brian mccormick | 8 | 6 | 25.38 | 19.67 | 5.71 |
| 181 | Ashley Collins | 4 | 5 | 12.50 | 6.80 | 5.70 |
| 182 | Kolby Hamm | 6 | 4 | 16.17 | 10.50 | 5.67 |
| 183 | JD Dennehy | 7 | 5 | 13.00 | 7.40 | 5.60 |
| 184 | Darrell Hackett | 7 | 7 | 26.43 | 20.86 | 5.57 |
| 185 | Hughie Graham | 8 | 7 | 13.00 | 7.43 | 5.57 |
| 186 | Les Sakson | 5 | 6 | 49.20 | 43.67 | 5.53 |
| 187 | Todd Jenkins | 7 | 8 | 9.14 | 3.63 | 5.52 |
| 188 | Carl Canestrano | 8 | 7 | 21.38 | 15.86 | 5.52 |
| 189 | BOB Hill | 6 | 6 | 22.33 | 16.83 | 5.50 |
| 190 | Justin Bateman | 3 | 6 | 12.00 | 6.50 | 5.50 |
| 191 | Mark Ramirez | 5 | 4 | 11.00 | 5.50 | 5.50 |
| 192 | James White | 4 | 4 | 8.25 | 2.75 | 5.50 |
| 193 | Nick Phillips | 5 | 6 | 19.80 | 14.33 | 5.47 |
| 194 | Darius Koski | 8 | 6 | 21.63 | 16.17 | 5.46 |
| 195 | Mike Posner | 8 | 7 | 21.00 | 15.57 | 5.43 |
| 196 | Brian Dedelow | 7 | 3 | 13.43 | 8.00 | 5.43 |
| 197 | Matthew Dorchak | 4 | 3 | 7.75 | 2.33 | 5.42 |
| 198 | Daniel Payne | 6 | 4 | 9.17 | 3.75 | 5.42 |
| 199 | Paul Sheesley | 5 | 5 | 42.20 | 36.80 | 5.40 |
| 200 | Marc Cooper | 4 | 5 | 16.00 | 10.60 | 5.40 |
| 201 | Robert Haney | 6 | 8 | 32.00 | 26.63 | 5.38 |
| 202 | Robert Cook | 6 | 8 | 17.50 | 12.13 | 5.38 |
| 203 | Darryl Rudell | 8 | 7 | 10.50 | 5.14 | 5.36 |
| 204 | Michael Hutches | 7 | 8 | 10.86 | 5.50 | 5.36 |
| 205 | Brad Parker | 4 | 3 | 14.00 | 8.67 | 5.33 |
| 206 | Skip Koesterman | 6 | 4 | 11.83 | 6.50 | 5.33 |
| 207 | Raymond Crews | 3 | 3 | 38.67 | 33.33 | 5.33 |
| 208 | Sean McTague | 6 | 7 | 21.17 | 15.86 | 5.31 |
| 209 | daniel escamilla | 5 | 4 | 20.00 | 14.75 | 5.25 |
| 210 | Al Blanchard | 8 | 7 | 33.38 | 28.14 | 5.23 |
| 211 | Clark Huddleston | 5 | 5 | 13.60 | 8.40 | 5.20 |
| 212 | Kevin Brandon | 5 | 5 | 12.40 | 7.20 | 5.20 |
| 213 | Stuart Murdock | 4 | 3 | 19.50 | 14.33 | 5.17 |
| 214 | Vanessa Lovejoy | 6 | 6 | 17.00 | 11.83 | 5.17 |
| 215 | David Ingraham | 6 | 6 | 10.50 | 5.33 | 5.17 |
| 216 | Jason Lopez | 6 | 3 | 11.17 | 6.00 | 5.17 |
| 217 | Kyle Snyder | 4 | 6 | 23.00 | 17.83 | 5.17 |
| 218 | Bryan Linder | 4 | 8 | 15.25 | 10.13 | 5.13 |
| 219 | John Pilling | 8 | 8 | 11.25 | 6.13 | 5.13 |
| 220 | Kollin Quade | 5 | 3 | 7.40 | 2.33 | 5.07 |
| 221 | Justin Briones | 5 | 6 | 14.40 | 9.33 | 5.07 |
| 222 | Darwin Nichols | 7 | 3 | 8.71 | 3.67 | 5.05 |
| 223 | hector villagran | 8 | 7 | 20.75 | 15.71 | 5.04 |
| 224 | Dave Gruenewald | 8 | 8 | 15.25 | 10.25 | 5.00 |
| 225 | Chad Trujillo | 3 | 4 | 11.00 | 6.00 | 5.00 |
| 226 | Josh Ramsey | 7 | 6 | 45.14 | 40.17 | 4.98 |
| 227 | Patrick Affourtit | 7 | 6 | 21.14 | 16.17 | 4.98 |
| 228 | Steve Stewart | 4 | 7 | 18.25 | 13.29 | 4.96 |
| 229 | Aaron Cross | 7 | 4 | 27.71 | 22.75 | 4.96 |
| 230 | Jb Holland | 7 | 8 | 17.57 | 12.63 | 4.95 |
| 231 | Maxx Drake | 6 | 7 | 11.33 | 6.43 | 4.90 |
| 232 | Jonny Throop | 5 | 7 | 15.60 | 10.71 | 4.89 |
| 233 | Sean Parks | 7 | 7 | 9.14 | 4.29 | 4.86 |
| 234 | Steven Eppa | 8 | 6 | 12.00 | 7.17 | 4.83 |
| 235 | James Thomas Chiles | 3 | 4 | 8.33 | 3.50 | 4.83 |
| 236 | Ari Simon | 7 | 4 | 27.29 | 22.50 | 4.79 |
| 237 | Collin Dalgarn | 8 | 5 | 18.75 | 14.00 | 4.75 |
| 238 | Robert Osorio | 8 | 8 | 37.38 | 32.63 | 4.75 |
| 239 | Fred Tipton | 6 | 4 | 12.50 | 7.75 | 4.75 |
| 240 | Kavon Cobb | 4 | 4 | 20.75 | 16.00 | 4.75 |
| 241 | Caraline Connors | 7 | 6 | 43.57 | 38.83 | 4.74 |
| 242 | Jonny “Cakes” Drath | 7 | 5 | 18.14 | 13.40 | 4.74 |
| 243 | Joe Wendt | 5 | 8 | 12.80 | 8.13 | 4.68 |
| 244 | Sancie Gostick | 3 | 4 | 13.67 | 9.00 | 4.67 |
| 245 | Avery Henry | 3 | 3 | 18.00 | 13.33 | 4.67 |
| 246 | Nic Hovanic | 6 | 7 | 11.50 | 6.86 | 4.64 |
| 247 | Justin Dietz | 7 | 7 | 7.71 | 3.14 | 4.57 |
| 248 | Warren Beaty | 8 | 7 | 8.00 | 3.43 | 4.57 |
| 249 | Brendan Griffith | 5 | 4 | 19.80 | 15.25 | 4.55 |
| 250 | Alonzo Hunter | 3 | 5 | 16.33 | 11.80 | 4.53 |
| 251 | Jason Lujan | 7 | 5 | 8.71 | 4.20 | 4.51 |
| 252 | Kevin Belliotti | 6 | 6 | 12.33 | 7.83 | 4.50 |
| 253 | Christine Hardison | 8 | 8 | 19.88 | 15.38 | 4.50 |
| 254 | Ryan Kofman | 3 | 6 | 20.67 | 16.17 | 4.50 |
| 255 | Chris Siderio | 3 | 4 | 26.00 | 21.50 | 4.50 |
| 256 | JJ Lara | 3 | 6 | 14.67 | 10.17 | 4.50 |
| 257 | Eric Law | 8 | 8 | 15.88 | 11.38 | 4.50 |
| 258 | Riaan De beer | 8 | 5 | 7.88 | 3.40 | 4.48 |
| 259 | Jay Lucas | 6 | 7 | 9.33 | 4.86 | 4.48 |
| 260 | Ariel Rodriguez | 7 | 5 | 9.86 | 5.40 | 4.46 |
| 261 | Los C Los | 5 | 6 | 17.60 | 13.17 | 4.43 |
| 262 | Tripp Peters | 5 | 5 | 11.80 | 7.40 | 4.40 |
| 263 | Patrick Hagge | 7 | 6 | 19.71 | 15.33 | 4.38 |
| 264 | Chris Galvan | 8 | 8 | 10.38 | 6.00 | 4.38 |
| 265 | Mike A_o | 8 | 8 | 8.50 | 4.13 | 4.38 |
| 266 | Freddy Fredericks | 7 | 6 | 11.71 | 7.33 | 4.38 |
| 267 | Aaron Steinhaus | 5 | 6 | 17.20 | 12.83 | 4.37 |
| 268 | Matt Arduini | 5 | 7 | 7.80 | 3.43 | 4.37 |
| 269 | Jon Morley | 8 | 5 | 11.75 | 7.40 | 4.35 |
| 270 | Kurt Fredrick | 3 | 3 | 7.33 | 3.00 | 4.33 |
| 271 | Schretto Neou | 6 | 6 | 9.00 | 4.67 | 4.33 |
| 272 | Christopher Mann | 6 | 3 | 11.67 | 7.33 | 4.33 |
| 273 | Geoff Scott | 7 | 6 | 18.14 | 13.83 | 4.31 |
| 274 | Clifton Smith | 7 | 8 | 11.00 | 6.75 | 4.25 |
| 275 | Kevin Burger | 8 | 7 | 15.25 | 11.00 | 4.25 |
| 276 | Zack O | 7 | 3 | 15.57 | 11.33 | 4.24 |
| 277 | Mark Rice | 6 | 8 | 7.33 | 3.13 | 4.21 |
| 278 | Adam Mazack | 6 | 7 | 32.50 | 28.29 | 4.21 |
| 279 | Gary Fraigun | 5 | 4 | 21.20 | 17.00 | 4.20 |
| 280 | Shawn Sites | 6 | 3 | 13.17 | 9.00 | 4.17 |
| 281 | Skee Leonard | 6 | 7 | 11.17 | 7.00 | 4.17 |
| 282 | Wes Jenkins | 7 | 7 | 7.86 | 3.71 | 4.14 |
| 283 | kenneth horn | 5 | 7 | 13.00 | 8.86 | 4.14 |
| 284 | Jason Cruz | 5 | 8 | 12.00 | 7.88 | 4.13 |
| 285 | Gene Millett | 3 | 5 | 25.33 | 21.20 | 4.13 |
| 286 | Justin Cone | 4 | 5 | 14.50 | 10.40 | 4.10 |
| 287 | Eric Zunino | 4 | 6 | 11.75 | 7.67 | 4.08 |
| 288 | Jeffrey Lucas | 7 | 5 | 29.86 | 25.80 | 4.06 |
| 289 | Jerome Anderson | 6 | 8 | 16.67 | 12.63 | 4.04 |
| 290 | Patrick Stambaugh | 5 | 7 | 17.00 | 13.00 | 4.00 |
| 291 | Mark Fryberger | 6 | 5 | 16.00 | 12.00 | 4.00 |
| 292 | Stephen Foster | 3 | 3 | 10.00 | 6.00 | 4.00 |
| 293 | Jeremy Ruperto | 6 | 3 | 15.00 | 11.00 | 4.00 |
| 294 | Andrew Atherton | 4 | 4 | 6.75 | 2.75 | 4.00 |
| 295 | Casey Cariker | 5 | 4 | 13.00 | 9.00 | 4.00 |
| 296 | John Hennes | 7 | 4 | 11.71 | 7.75 | 3.96 |
| 297 | Steven Hernandez | 7 | 5 | 11.14 | 7.20 | 3.94 |
| 298 | David Ittner | 8 | 6 | 6.75 | 2.83 | 3.92 |
| 299 | Clint Johnson | 4 | 3 | 12.25 | 8.33 | 3.92 |
| 300 | Steve Bresnahan | 7 | 5 | 8.29 | 4.40 | 3.89 |
| 301 | Justin Torres | 8 | 8 | 10.00 | 6.13 | 3.88 |
| 302 | Craig Tull | 8 | 8 | 22.38 | 18.50 | 3.88 |
| 303 | Jason Stallsmith | 6 | 5 | 7.67 | 3.80 | 3.87 |
| 304 | Kevin Russell | 6 | 5 | 15.83 | 12.00 | 3.83 |
| 305 | Todd Caudill | 6 | 6 | 13.00 | 9.17 | 3.83 |
| 306 | Scott Everhart | 8 | 6 | 12.50 | 8.67 | 3.83 |
| 307 | Jacob Maupin | 8 | 7 | 8.25 | 4.43 | 3.82 |
| 308 | Martin Loyer | 6 | 8 | 7.67 | 3.88 | 3.79 |
| 309 | Ronald Covell | 6 | 7 | 15.50 | 11.71 | 3.79 |
| 310 | Bob Birken | 8 | 6 | 11.63 | 7.83 | 3.79 |
| 311 | Robert Barnes | 7 | 6 | 10.29 | 6.50 | 3.79 |
| 312 | Jordan Baldwin | 4 | 7 | 6.75 | 3.00 | 3.75 |
| 313 | Raymond Lee | 4 | 5 | 24.75 | 21.00 | 3.75 |
| 314 | Greg Madrid | 8 | 8 | 13.25 | 9.50 | 3.75 |
| 315 | Bob Evans | 8 | 5 | 20.75 | 17.00 | 3.75 |
| 316 | Michael Sinclair | 5 | 3 | 26.40 | 22.67 | 3.73 |
| 317 | Stephen Clarke | 7 | 8 | 15.71 | 12.00 | 3.71 |
| 318 | Logan Dietzman | 4 | 7 | 16.00 | 12.29 | 3.71 |
| 319 | Winter Bailey | 5 | 7 | 10.40 | 6.71 | 3.69 |
| 320 | Mike Miller | 3 | 6 | 14.33 | 10.67 | 3.67 |
| 321 | B-Rad McMillian | 3 | 3 | 14.33 | 10.67 | 3.67 |
| 322 | Chris Self | 6 | 4 | 7.67 | 4.00 | 3.67 |
| 323 | Matt Bush | 4 | 6 | 8.50 | 4.83 | 3.67 |
| 324 | Jason Langer | 3 | 3 | 9.33 | 5.67 | 3.67 |
| 325 | Wiley Page | 3 | 4 | 11.67 | 8.00 | 3.67 |
| 326 | George Hunt | 3 | 3 | 13.67 | 10.00 | 3.67 |
| 327 | Austin Wallingford | 6 | 6 | 19.00 | 15.33 | 3.67 |
| 328 | Brandon Odell | 4 | 3 | 19.00 | 15.33 | 3.67 |
| 329 | Daren Whitaker | 4 | 5 | 8.25 | 4.60 | 3.65 |
| 330 | Matthew Cronin | 8 | 8 | 12.00 | 8.38 | 3.63 |
| 331 | Josh Heimowitz | 8 | 8 | 5.75 | 2.13 | 3.63 |
| 332 | Embay Lee | 8 | 8 | 11.75 | 8.13 | 3.63 |
| 333 | Kerry Van Eaton | 7 | 8 | 16.86 | 13.25 | 3.61 |
| 334 | Dean Kullas | 8 | 5 | 6.00 | 2.40 | 3.60 |
| 335 | Brian Owens | 5 | 4 | 11.60 | 8.00 | 3.60 |
| 336 | James McLeod | 7 | 8 | 11.71 | 8.13 | 3.59 |
| 337 | Daniel Charleston | 3 | 4 | 6.33 | 2.75 | 3.58 |
| 338 | Randy Lizardo | 6 | 4 | 10.33 | 6.75 | 3.58 |
| 339 | Abel Juarez Sr. | 7 | 7 | 10.86 | 7.29 | 3.57 |
| 340 | Bill Thomas | 4 | 7 | 9.00 | 5.43 | 3.57 |
| 341 | Shawn Norfolk | 5 | 8 | 11.80 | 8.25 | 3.55 |
| 342 | Jose Aguero | 7 | 6 | 6.71 | 3.17 | 3.55 |
